United Bank Home Loan Interest Rates, EMI Eligibility Calculator
Check United Bank Home Loan at lowest Rates online. Eligibility, Documents List, Process, Procedure, Processing Fees, Loan amount & per month lowest EMI options, Status, Application, MCLR Rates, Base Rates at emicalculator-india.com.
Choose home loan for construction of house/ flat, under construction house/flat from Housing Boards/ Development Authorities/ Co-operative Societies/ Approved Private Builders/ Projects. All Individuals or Joint owners are eligible to borrow loan.
United bank offers home loans as Housing Loan, Smart Loan & Housing loan for pensioners. Borrowers should be above 21. The bank allowed maximum funding of Rs.10 lakh for Repair & Rs.15 lakh for an extension. Prepayment charges are NIL
Apply For United Bank Home Loan
United Bank Home Loan Interest Rates
Home Loan Interest Rates | 8.00% – 8.15% |
Processing Fees | 0.59%, Minimum Rs.1180/-; Maximum Rs.11800/- |
Min. Loan Amount | Rs 3 Lakh |
EMI per Lakh | Rs 2201 |
Repayment | 30 years |
Min. Income | Rs 12500 |
Max. Loan amount | 3 Crore |
Documentation Charges | Nil |
Bank Name | United Bank |
Customer Care Number | 1800 180 2222 |
About United Bank
United Bank of India is an Indian government-owned financial services company headquartered in Kolkata, West Bengal, India.
Headquarters: Kolkata
Parent organization: Government of India
CEO: P. Srinivas
Founded: 1950, India
Example – if you take Rs. 8 lakh of the loan amount at an interest rate of 8.00% p.a, the EMI are as below.
Loan Amount | Tenure In Years | Monthly EMI | Total Amount | Total Interest |
12 lakh | 5 | ₹24,331.67 | ₹14,59,900.39 | ₹2,59,900.39 |
12 lakh | 10 | ₹14,559.31 | ₹17,47,117.36 | ₹5,47,117.36 |
12 lakh | 15 | ₹11,467.83 | ₹20,64,208.50 | ₹8,64,208.50 |
12 lakh | 20 | ₹10,037.28 | ₹24,08,947.40 | ₹12,08,947.40 |
12 lakh | 25 | ₹9,261.79 | ₹27,78,538.39 | ₹15,78,538.39 |
12 lakh | 30 | ₹8,805.17 | ₹31,69,862.96 | ₹19,69,862.96 |
Latest Queries for United Bank Home Loan
Search Query | Rising % | Date |
united bank of india home loan interest rate | +50% | 05-02-2020 |
united bank of india home loan | +400% | 23-01-2020 |
home loan interest rates | +400% | 08-01-2020 |
united bank of india home loan | +50% | 20-12-2019 |
united bank of india | +100% | 03-12-2019 |
united bank of india home loan | +40% | 02-11-2019 |
Explore More Products Of United Bank of India
United Bank of India Personal Loan
United Bank of India Gold Loan
United Bank Of India PMAY Scheme
United Bank of India Loan Against Property
United Bank Of India Credit Card Customer Care