Samsung Galaxy S8: EMI, Down Payment, Price
Buy Samsung Galaxy S8 at no extra cost EMIs, at 0% EMI with minimum down payment, minimal documentation.
Get the specification and features of Samsung Galaxy S8. Samsung Galaxy S8 Price is Rs. 57,900/-.
Samsung Galaxy S8 Details
Primary Camera | 12 MP Rear Camera |
---|---|
Secondary Camera | 8 MP Rear Camera |
Flash | Single LED Flash (Rear) |
Operating System | Android Nougat 7 |
RAM | 4 GB |
Internal Storage | 64 GB |
Expandable Storage | Upto 256 GB |
Display Size | 5.8 inch |
Resolution | 2960 x 1440 pixels (Quad HD) |
Processor Clock Speed | 2.3 GHz |
Sim Type | Dual Sim |
Network Type | 4G, 3G, 2G |
Internet Connectivity | 4G, 3G, Wi-Fi |
Components | Handset, Earphones Tuned by AKG, USB Type C Cable, Travel Adapter, USB Connector (C to A), Micro USB Connector (C to B), Ejector Pin, Quick Start and Smart Switch Leaflet |
Samsung Galaxy S8 EMI Plans – EMIs At No Extra Cost
Bank Name | 3 Months | 6 Months | 9 Months | 12 Months | 18 Months | 24 Months |
---|---|---|---|---|---|---|
Bajaj Finserv | 19,300 | 9,650 | 6,434 | – | – | – |
Axis Bank | 19,688 | 9,991 | 6,787 | 5,172 | 3,613 | 2,808 |
Citibank | 19,720 | 10,020 | 6,843 | 5,226 | 3,613 | 2,808 |
HDFC Bank | 19,720 | 10,020 | 6,815 | 5,199 | 3,613 | 2,808 |
HSBC | 19,704 | 10,005 | 6,801 | 5,186 | – | – |
ICICI BANK | 19,720 | 10,020 | 6,787 | 5,172 | 3,613 | 2,808 |
IndusInd Bank | 19,720 | 10,020 | 6,787 | 5,172 | 3,613 | 2,808 |
Kotak Bank | 19,688 | 9,991 | 6,815 | 5,199 | 3,613 | 2,808 |
RBL BANK | 19,753 | 10,048 | 6,815 | 5,226 | 3,613 | 2,835 |
SBI | 19,753 | 10,048 | 6,815 | 5,199 | – | – |
Standard Chartered Bank | 19,720 | 10,020 | 6,815 | 5,199 | 3,613 | 2,808 |
Personal Loan is also used to purchase consumer durables, home appliances, family function and more.
Quick Apply For Personal Loan
My one business and phone