PNB Personal Loan Interest Rates 2023
Apply for PNB Personal Loan online at low interest rates. Check Personal Loan eligibility, Processing Fee, EMI calculator, Tenure, Payment option, Documents required for approval.
Punjab National Bank personal loan is available for the end use of Marriage in family, Small Functions, Vacations, Consumer durables, education, renovation for home etc.
Quick Apply For Personal Loan
PNB Personal Loan Interest Rates
For Loans up to Rs.10 lac: Individuals, whose salary is being disbursed through PNB branches only (including Defence Personnel) | 11.50% |
Loans above Rs 5 lacs & upto Rs 10 lac – for other categories i.e. applicants not having salary account with PNB bank irrespective of check off facility (field functionaries are not empowered to sanction these cases) | 12.50% |
For Loans up to Rs.5 lac: Individuals who are availing the loan under check-off facility (including Defence Personnel) | 13.50% |
For others up to Rs.5 lac | 14.50% |
Punjab National Bank Personal Loan Highlights
PNB offers personal loans from 50000 to 4 lakh or 20 times of monthly salary at interest rates of 12.50% for loans up to 10 lakh. Processing fees are 1.80% of loan amount + Service Tax. PNB disbursed loan in your account within 48 working hours. PNB offers Part pre-payment option to borrowers for easy repayment.
Interest Rates | 11.50% – 14.50% |
Lowest emi per lakh for 5 years | Rs. 2199 – 2353 |
Processing Fee | 1.80% of loan amount |
Prepayment Charges | NIL |
Repayment | 5 Years |
Age Criteria | 21 – 55 |
Loan Amount | Rs. 50000 – Rs.10 lakh |
Customer care Toll Free | 1800 180 222 & 1800 103 2222 |
Documents Required for PNB Personal Loan
Identity Proof – Passport, photo pan card, driving license, votes id card, photo ration card
Address Proof – Passport, telephone bill, ration card, electricity bill, driving license, life/medical insurance policy, rental agreement, apartment allotment letter
Example If you take 5 lakh of loan amount at 13.05% ROI for 5 years your monthly EMI would be Rs. 11,389/per month. Below is Pre calculated EMI’s for personal loan at various loan amount, tenure and interest rates.
Loan Amount | Interest Rates | Tenure/Repayment period | EMI Per Month | Total Amount (Principal + Interest) |
100000 | 11.55% | 12 Months | Rs. 8,864 | Rs. 1,06,366 |
150000 | 12.00% | 18 Months | Rs. 9,147 | Rs. 1,64,652 |
200000 | 11.55% | 12 Months | Rs. 17,728 | Rs. 2,12,732 |
250000 | 12.50% | 24 Months | Rs. 11,827 | Rs. 2,83,844 |
300000 | 13.00% | 12 Months | Rs. 26,795 | Rs. 3,21,542 |
350000 | 12.00% | 18 Months | Rs. 21,344 | Rs. 3,84,187 |
400000 | 13.00% | 24 Months | Rs. 19,017 | Rs. 4,56,401 |
450000 | 12.50% | 30 Months | Rs. 17,543 | Rs. 5,26,290 |
500000 | 14.55% | 24 Months | Rs. 24,137 | Rs. 5,79,277 |
550000 | 12.50% | 36 Months | Rs. 18,399 | Rs. 6,62,382 |
600000 | 14.55% | 42 Months | Rs. 18,315 | Rs. 7,69,239 |
650000 | 13.00% | 48 Months | Rs. 17,438 | Rs. 8,37,018 |
700000 | 12.50% | 48 Months | Rs. 18,606 | Rs. 8,93,088 |
750000 | 12.50% | 54 Months | Rs. 18,230 | Rs. 9,84,408 |
800000 | 13.00% | 60 Months | Rs. 18,202 | Rs. 10,92,148 |
850000 | 12.00% | 54 Months | Rs. 20,448 | Rs. 11,04,197 |
900000 | 12.50% | 60 Months | Rs. 20,248 | Rs. 12,14,889 |
950000 | 11.55% | 48 Months | Rs. 24,808 | Rs. 11,90,772 |
1000000 | 12.00% | 60 Months | Rs. 22,244 | Rs. 13,34,667 |
PNB Bank Personal Loan Branch Address
Branch | Address | E-Mail ID |
Delhi | A-9, Inner Circle, Connaught Place, New Delhi-110 001 | bo5277@pnb.co.in |
South Delhi | Gulmohar Farm, Near Green Park Metro Station, New Delhi-110001. | bo6665@pnb.co.in |
North Delhi | D-Block, DDA Market, Anand Vihar, Delhi-110 092. | bo6666@pnb.co.in |
Mumbai | Grnd Floor, C-9, G-Block, Behind NSE, Bandra kurla Complex, Bandra East, Mumbai-40051 | bo5223@pnb.co.in |
Chennai | 150, LUZ Church Road, Mylapore, Chennai-600004 | bo5215@pnb.co.in |
Kolkata | CB-56, Salt Lake, Sector-1, Kolkata-700064 | bo5218@pnb.co.in |
Bangalore | 221, India Mutual Building, NR Square, Cubbonpet Main Road, Bangalore-560002. | hub5201@pnb.co.in |
Indore | Shopping Complex(Infront of Dainik Bhaskar Press) A.B.Road, Indore,452010 | bo5204@pnb.co.in |
Chandigarh | SCO 119-120, 1st Floor, Sector 17-B, Chandigarh-160017 | bo5198@pnb.co.in |
Jaipur | 2, Nehru Place, Tonk Road, Jaipur-143017 | bo5212@pnb.co.in |
Pune | 564 Nanape, Sadashiv Chamber, Pune-411002 | hub5225@pnb.co.in |
Thane | Retail Asset Branch, Thane, Mumbai-400601 | bo6669@pnb.co.in |
Nagpur | 1st Floor, Mahajana Market, Sita Buil;ding Nagpur-440010 | retailloannagpur@p nb.co.in |
Faridabad | Ist Floor, NIT Faridabad 121004 | bo6664@pnb.co.in |
Ghaziabad | VMLG (Near Sushila Inter College) Dayanand Nagar, Ghaziabad 201001 | bo5221@pnb.co.in |
Noida | 30A, E- Block Market, Sector-3. NOIDA | bo9973@pnb.co.in |
Bhopal | New Market, Bhopal-462003 | bo5203@pnb.co.in |
Agra | Kamla Nagar, Agra.282008 | bo5192@pnb.co.in |
Ahmedabad | 1, RANGVARSHA SOCIETY, AHMEDABAD Pincode : 380006 | bo0524@pnb.co.in |
Surat | 1ST FLOOR, SADADIWALA MARKET, BAGAL, SURAT Pincode : 395003 | bo6851@pnb.co.in |
Vadodara | KALPANA SOCIETY, NEAR UMA CHOWKADI, WAGHODIA ROAD, VADODARA Pincode : 390019 | bo4543@pnb.co.in |
Navi Mumbai | G-17, Lok Manya Tilak Market, Sector 1, Vashi, New Mumbai-400703 | bo6668@pnb.co.in |
Coimbatore | 190, Sarojini Street, Ram Nagar, Coimbatore – 641009 | bo8672@pnb.co.in |
Hyderabad | 3-6-140/1B, HIMAYAT NAGAR HYDERABAD Pincode : 500029 | bo2642@pnb.co.in |
Hyderabad | 16-11-1-1/5/B, SALEEM NAGAR, Pincode : 500036 | bo0689@pnb.co.in |
Visakhapatnam | K.N. TOWERS, NEAR SARASWATHI PARK, DABA GARDENS, VISAKHAPATNAM | bo6863@pnb.co.in |
Varanasi | Nichi Bagh, Varanasi-221001 | bo5250@pnb.co.in |
Raipur | Chawla Complex, Near Wanijya Bhawan, Sai Nagar, Devendra Nagar, Raipur-492001 | bo7484@pnb.co.in |
Meerut | Mangal Pandey nagar,Opp. CCS University, Meerut-250 004 | bo5222@pnb.co.in |
Ludhiana | Gole Market, Model Town, Ludhiana-141001 | hub5210@pnb.co.in |
Jalandhar | 1st floor, Civil Lines, Jalandhar-144001 | bo5234@pnb.co.in |
Warangal | SHOP 1-4, 19 TO 21 & 22A, GROUND FLOOR, J.P.N.ROAD, WARRANGAL Pincode – 506002 | bo0468@pnb.co.in |
Other Products Related To PNB Bank
PNB Home Loan Interest Rates
PNB PMAY Details
PNB Car Loan EMI Calculator
PNB Bank Customer Care Credit Card Number