Piramal Housing Loan Interest Rates 2023, EMI Eligibility Calculator
Check Piramal Home Loan Interest Rates, Eligibility, Processing Fee, Documents, Tenure, EMI, Loan Amount, Features. Get loan amount minimum 10 lakh to 10 crores, Income of close family members ( Spouse / Parent / Children ) can be clubbed.
About PHFL– Piramal Finance Ltd, the non-banking finance company of the Piramal Group, has set up a housing finance company that will offer home loans through realty developers and direct lending to retail customers.
Piramal Housing Loan Interest Rates
Interest Rates | 9.50% onwards |
Loan Amount | Up to 90% of the cost of property |
Repayment Period | Up to 30 Years |
Quick Apply For Piramal Housing Loan
Features of Piramal Housing Loan
Purpose | Choose a home loan with up to 20% higher eligibility. Reduce your EMI by up to 15% instead of a higher loan depending on your requirement. Top up without additional EMI. |
Maximum Loan | We offer to fund up to 90% of the cost of the property (including the cost of the land). This is subject to the regulatory caps and your repayment capacity. |
Maximum Term | Up to 30 years subject to your retirement age. |
Applicant and Co-applicant to the Loan | Home Loans can be applied for either individually or jointly. |
Adjustable Home Loan Rate | Rate of interest on your home loan can be fixed or variable as per your preference. Variable-rate of interest will be linked to the benchmark rate of PHFL. |
Eligibility Criteria | Salaried Individuals (Both resident as well as Non-Resident Indians). |
Piramal Home Loan To Market Value
Loan Amount | Funding |
Up to 30 Lakhs | 90% |
Up to 30 to 75 lakhs | 80% |
Above 75 lakhs | 75% |
Example – Below Home Loan EMI table is given at various loan amount, repayment period and at fixed interest rate 8.70% p.a.
Loan Amount | Tenure In Years | Interest Rate | Monthly EMI |
5 lakh | 6,253 | 4,403 | 3,916 |
6 lakh | 7,503 | 5,283 | 4,699 |
7 lakh | 8,754 | 6,164 | 5,482 |
8 lakh | 10,006 | 7,044 | 6,265 |
9 lakh | 11,255 | 7,925 | 7,048 |
10 lakh | 12,506 | 8,805 | 7,831 |
11 lakh | 13,756 | 9,686 | 8,614 |
12 lakh | 15,007 | 10,566 | 9,398 |
13 lakh | 16,258 | 11,447 | 10,181 |
14 lakh | 17,508 | 12,327 | 10,964 |
15 lakh | 18,759 | 13,208 | 11,747 |
16 lakh | 20,009 | 14,088 | 12,530 |
17 lakh | 21,260 | 14,969 | 13,131 |
18 lakh | 22,510 | 15,849 | 14,096 |
19 lakh | 23,761 | 16,730 | 14,880 |
20 lakh | 25,012 | 17,610 | 15,663 |
21 lakh | 26,262 | 18,491 | 16,446 |
22 lakh | 27,513 | 19,371 | 17,229 |
23 lakh | 28,763 | 20,252 | 18,012 |
24 lakh | 30,014 | 21,133 | 18,795 |
25 lakh | 31,264 | 22,013 | 19,578 |
26 lakh | 32,515 | 22,894 | 20,361 |
27 lakh | 33,766 | 23,774 | 21,145 |
28 lakh | 35,016 | 24,655 | 21,928 |
29 lakh | 36,267 | 25,535 | 22,711 |
30 lakh | 37,517 | 26,416 | 23,494 |
Piramal Housing Loan Documents
Photo Identity Proof – Pan Card / Passport/Aadhar Card / Driving License / Voter ID Card.
Current Residence Address Proof – Passport / Aadhar Card / Voter ID Card / Aadhar Card / Ration Card.
Age Proof – Passport / Pan Card / Driving License / Birth Certificate / School Leaving Certificate (10th).