Personal Loan in Patna – SBI, HDFC, ICICI, Bajaj, Fullerton
Are you looking for instant apply for personal loans in Patna? Get lowest rates from HDFC, ICICI Bank, Axis Bank, Bank of Baroda, Canara Bank, Fullerton India, Bajaj Finance with lowest processing Fees & minimum per month EMI.
How to Apply for personal loans in Patna?
- Compare all major banks – Rates, Processing Fees, Prepayment charges
- Choose the best deal
- Click on Apply
- Choose the best or top 4 banks for yourself on the basis of offers avail to you.
Personal Loan Patna – Quick, Easy & Instant Online Approval
Personal Loan Interest Rates
Banks | Interest Rates |
State Bank of India | 10.50% - 13.50% |
ICICI Bank | 11.25% - 18.00% |
HDFC Bank | 10.75% - 18.00%. |
Bajaj Finserv | 11.99% - 16.00% |
Axis Bank | 12.00% - 20.00% |
Kotak Mahindra Bank | 10.99% onwards |
Fullerton India | 11.99% - 20.00% |
Bank of Baroda | 11.15% - 16.15% |
Bank of India | 12.20% - 14.20% |
Tata Capital | 10.99% onwards |
Standard Chartered | 11.00% - 19.20% |
IndusInd Bank | 11.25% onwards |
- Proof of Identity:- Passport / Driving License / Voters ID / PAN Card (any one)
- Proof of Residence:- Leave and License Agreement / Utility Bill (not more than 3 months old) / Passport (any one).
- Latest 3 months Bank Statement (where salary/income is credited).
- Salary slips for last 3 months.
- 2 Passport Size photographs.
- KYC Documents : Proof of Identity; Address proof; DOB proof.
- Proof of Residence:- Leave and License Agreement / Utility Bill (not more than 3 months old) / Passport (any one).
- Income proof (audited financials for the last two years).
- Latest 6 months Bank statement.
- Office address proof.
- Proof of residence or office ownership.
- Proof of continuity of business.
Personal Loan Details (For Salaried and Self-employed)
Loan Amount | Min. Rs. 50,000 to Max. 15,00,000 depending on eligibility |
Processing Fee | 2% – 3% of loan amount |
Prepayment Charges | Upto 3% |
Foreclosure or Prepayment | Available |
Repayment Period | Min. 12 months – Max. 60 months |
Repay The Loan | Repay the loan in Equated Monthly Installments (EMI’s) |
Top Up Facility | Avail after specified EMI paid |
Requirement Of Guarantor | Not required |
Approval Time | 5 minutes |
Loan Disbursal | Soon Loan Disburshal |
Eligibility Criterias For Personal Loan
Monthly Income Required | Around Rs.12,000 onwards |
Age Limit | 21 years – 60 years |
Required Cibil Score | Around 700 |
Total years in job/profession | Minimum 2 years of job stability |
For Self-employed | Minimum 3 years of business stability |
Residence Stability | Minimum 1 year of current stability |
Various Banks Branch Locations for Personal Loans in Patna
Allahabad Bank | Peninsula Surya, Boring Rd, Patliputra Colony, Patna, Bihar 800013 |
Andhra Bank | Aditya Arcade, Exhibition Rd, Patna, Bihar 800020 |
Bank of India | Arfabad Colony More, Near FNS School, Shershah Rd, Gulzarbagh, Patna, Bihar 800007 |
Bank of Baroda | Opposite To Corporation Bank, Exhibition Rd, Patna, Bihar 800001 |
Bank of Maharashtra | 1st Floor, Savitri Complex, Boring Rd, Anandpuri, Patna, Bihar 800001 |
Canara Bank | K-60, Hanuman Nagar Chowraha, Kankarbagh, Hanuman Nagar, Patna, Bihar 800020 |
Central Bank of India | Shop No. 2, Khaitan Supermarket, Aruna General Store, Birla Mandir Rd, Sabjibagh, Patna, Bihar 800004 |
Corporation Bank | Exhibition Rd, Old Jakkanpur, Indira Nagar, Patna, Bihar 800001 |
Dena Bank | Boring Rd, Anandpuri, Patna, Bihar 800001 |
Indian Bank | First Floor, Yuvraj Palace, Gayatri Mandir Rd, Lohiya Nagar, Kankarbagh, Patna, Bihar 800020 |
Indian Overseas Bank | 1st Floor, Arunachal Building, Exhibition Road Crossing, Exhibition Rd, Pirmuhani, Patna, Bihar 800001 |
Oriental Bank of Commerce | Sushila Sadan, Exhibition Road, Patna, Bihar |
Punjab & Sindh Bank | Dinkar Golomber, R.K. Avenue Road & Rajendra Nagar Road, Rajendra Nagar, Patna, Bihar 800016 |
Punjab National Bank | Boring Rd, Sri Krishna Puri, Patna, Bihar 800013 |
Syndicate Bank | Ashok Rajpath Rd, Haji Ganj, Patna, Bihar 800008 |
UCO Bank | Exhibition Rd, Old Jakkanpur, Lodipur, Patna, Bihar 800001 |
Union Bank of India | Boring Rd, Sri Krishna Puri, Patna, Bihar 800013 |
United Bank of India | DC-18, Akanchha Enclave, Kankarbagh, Lohia Nagar, Patna, Bihar 800020 |
Vijaya Bank | Geeta Bhawan, Near Uma Cinema Hall, Rajendra Path, Kadamkuna, Patna, Bihar 800003 |
Karnataka Bank | SR,01, DukhaRam Plaza, Near Ghandhi Maidan, Exhibition Rd, Patna, Bihar 800001 |
SBI | Boring Road Chauraha, Near Ray Tower, Boring Rd, Patna, Bihar 800001 |
HDFC Bank | Rajendra Ram Plaza OPP. MAGMA FINCORP, Patna Exhibition Road Patna-800001 Bihar India |
ICICI Bank | Boring Canal Rd, Sri Krishna Puri, Patna, Bihar 800013 |
Axis Bank | UPA COMPLEX, 148-B, DR. MAHENDRA NARAINRAJENDRANAGAR, PATNAP.S. KADAM KUAN, Patna, Bihar 800016 |
IDBI Bank | Near Shatabdi Smarak Park, 1st Floor, Jitendra Complex, Khagaul Rd, Saguna More, Danapur, Patna, Bihar 801503 |
Federal Bank | Boring Rd, Sri Krishna Puri, Patna, Bihar 800013 |
IDFC Bank | Near Shatabdi Smarak Park, 1st Floor, Jitendra Complex, Khagaul Rd, Saguna More, Danapur, Patna, Bihar 801503 |
Jammu and Kashmir Bank | near Mahavir Cancet Sanasthan, Haroon Nagar, Patna, Bihar |
Kotak Mahindra Bank | Children Park, Boring Rd, Sri Krishna Puri, Patna, Bihar 800001 |
South Indian Bank | Near Boring Road Chouraha, West Boring Canal Rd, Patna, Bihar 800001 |
Yes Bank | SHOP NO. 3,4 ON LOWER GR FLOOR,SHOP NO. 5,6,7,8 ON UPPER GR FLOOR, SHREE RAM PALACE, BORING CANAL ROAD, Patna, Bihar 800001 |
About Patna
Patna, is the capital and largest city of the state of Bihar in India. Patna is the second-largest city in eastern India after Kolkata. It had an estimated population of 1.68 million in 2011, making it the 19th largest city in India.