Personal Loan in Chandigarh – SBI, HDFC, ICICI, Bajaj, Fullerton
Are you looking for instant apply for personal loans in Chandigarh? Get lowest rates from HDFC, ICICI Bank, Axis Bank, Bank of Baroda, Canara Bank, Fullerton India, Bajaj Finance with lowest processing Fees & minimum per month EMI.
How to Apply for personal loans in Chandigarh?
- Compare all major banks – Rates, Processing Fees, Prepayment charges
- Choose the best deal
- Click on Apply
- Choose the best or top 4 banks for yourself on the basis of offers avail to you.
Personal Loan Chandigarh – Quick, Easy & Instant Online Approval
Personal Loan Interest Rates
Banks | Interest Rates |
State Bank of India | 10.50% - 13.50% |
ICICI Bank | 11.25% - 18.00% |
HDFC Bank | 10.75% - 18.00%. |
Bajaj Finserv | 11.99% - 16.00% |
Axis Bank | 12.00% - 20.00% |
Kotak Mahindra Bank | 10.99% onwards |
Fullerton India | 11.99% - 20.00% |
Bank of Baroda | 11.15% - 16.15% |
Bank of India | 12.20% - 14.20% |
Tata Capital | 10.99% onwards |
Standard Chartered | 11.00% - 19.20% |
IndusInd Bank | 11.25% onwards |
- Proof of Identity:- Passport / Driving License / Voters ID / PAN Card (any one)
- Proof of Residence:- Leave and License Agreement / Utility Bill (not more than 3 months old) / Passport (any one).
- Latest 3 months Bank Statement (where salary/income is credited).
- Salary slips for last 3 months.
- 2 Passport Size photographs.
- KYC Documents : Proof of Identity; Address proof; DOB proof.
- Proof of Residence:- Leave and License Agreement / Utility Bill (not more than 3 months old) / Passport (any one).
- Income proof (audited financials for the last two years).
- Latest 6 months Bank statement.
- Office address proof.
- Proof of residence or office ownership.
- Proof of continuity of business.
Personal Loan Details (For Salaried and Self-employed)
Loan Amount | Min. Rs. 50,000 to Max. 15,00,000 depending on eligibility |
Processing Fee | 2% – 3% of loan amount |
Prepayment Charges | Upto 3% |
Foreclosure or Prepayment | Available |
Repayment Period | Min. 12 months – Max. 60 months |
Repay The Loan | Repay the loan in Equated Monthly Installments (EMI’s) |
Top Up Facility | Avail after specified EMI paid |
Requirement Of Guarantor | Not required |
Approval Time | 5 minutes |
Loan Disbursal | Soon Loan Disburshal |
Eligibility Criterias For Personal Loan
Monthly Income Required | Around Rs.12,000 onwards |
Age Limit | 21 years – 60 years |
Required Cibil Score | Around 700 |
Total years in job/profession | Minimum 2 years of job stability |
For Self-employed | Minimum 3 years of business stability |
Residence Stability | Minimum 1 year of current stability |
Various Banks Branch Locations for Personal Loans in Chandigarh
Allahabad Bank | SCO 23-24-25, Sector 34A, Dakshin Marg, Sub. City Center, Sector 34, Chandigarh, 160022 |
Andhra Bank | Sco 202-203-204, Sector 17-C, Chandigarh, 160017 |
Bank of India | Star House, Sco 78-82, Dakshin Marg, Sector 31 A, Sector 31, Chandigarh, 160030 |
Bank of Baroda | SCO 1120-21, Himalaya Marg, 22B, Sector 22, Chandigarh, 160022 |
Bank of Maharashtra | SCO 88-89, 17G, 17C, Sector 17, Chandigarh, 160017 |
Canara Bank | 17G, 17C, Sector 17, Chandigarh, 160017 |
Central Bank of India | SCO 58-59, Bank Square, Sector 17B, Chandigarh, 160017 |
Corporation Bank | SCO – 137, 138, PB NO.2 SCO 493-494, Sub. City Center, Sector 35-C, Chandigarh, 16003509, Madhya Marg, Sector 8C, Sector 8, Chandigarh, 160009 |
Dena Bank | SCO 182, Sector 38C, Chandigarh, 160036 |
Indian Bank | 62-63, Keshoram Complex, Burail, Sector 45C, Sector 45, Chandigarh, 160045 |
Indian Overseas Bank | SCO 369, Sector 32 D, Chandigarh, 160017 |
Oriental Bank of Commerce | SCO-21, Sector 33-D, Sector 33, Chandigarh, 160020 |
Punjab & Sindh Bank | Kothi No 10, Sector 11, Chandigarh, 160011 |
Punjab National Bank | SCO 26-27, Sector 16 D, Chandigarh, 160015 |
Syndicate Bank | S.C.O. 174, Vidya Path, Sector 38-C, Chandigarh, 160036 |
UCO Bank | SCO 279-80,283, SGGSSS SCHOOL, Himalaya Marg, Sector35B, Chandigarh, 160022 |
Union Bank of India | S C O 802, Chandigarh Kalka Highway, Manimajra, Chandigarh, 160101 |
United Bank of India | SCO – 266, Sector 44 C, Chandigarh, 160047 |
Vijaya Bank | Shop No. 185 – 187, Sector 9, Chandigarh, 160009 |
Karnataka Bank | S.C.O. No. 2917-18, Sector 22-C, Chandigarh, 160022 |
SBI | Sector 41 Market Rd, Badheri, Sector 41, Chandigarh, 160036 |
HDFC Bank | Ground Floor, Bank House, Plot No.28 Industrial Area Phase-1 Chandigarh-160002 Chandigarh India |
ICICI Bank | Sector 9-D, SCO 9-10-11, Chandigarh, 160017 |
Axis Bank | GROUND FLOOR SCO NO.1006- 1007, SECTOR 22 B, Chandigarh, Punjab 160022 |
IDBI Bank | Shop No.SCO-72-73, Madhya Marg, 17B, Sector 17, Chandigarh, 160017 |
City Union Bank | SCO – 2433-34,, Sector 22C, Chandigarh, 160022 |
Dhanlaxmi Bank | SCO – 93-94, Madhya Marg, Sector 17 B, Sector 17, Chandigarh, 160017 |
Federal Bank | SCO 310, Sector 38-D, Sector 38, Chandigarh, 160036 |
Jammu and Kashmir Bank | SCO 803-804, Udyog Path, Sector 22A, Chandigarh, 160022 |
Karur Vysya Bank | SCO 52-53, Kribhco Bhavan, Ground Floor, Near Mukat Hospital, Sector 34-A, Dakshin Marg, Sub. City Center, Sector 34, Chandigarh, 160022 |
Kotak Mahindra Bank | SCO 335-336,, Sector 35, Chandigarh, 160035q |
South Indian Bank | SCO-2475-76, Ground Floor, Dakshin Marg, Sector 22C, Chandigarh, 160022 |
Yes Bank | S.C.O. 151-152, Madhya Marg, Sector 9-C, Chandigarh, 160009 |
About Chandigarh
Chandigarh, the capital of the northern Indian states of Punjab and Haryana, was designed by modernist architect Le Corbusier. His modernist buildings include the Capitol Complex with its High Court, Secretariat and Legislative Assembly, plus the giant Open Hand Monument. The nearby Rock Garden is a park featuring sculptures made of stones, recycled ceramics and industrial relics.