Personal Loan in Bhubaneswar – SBI, HDFC, ICICI, Bajaj, Fullerton
Are you looking for instant apply for personal loans in Bhubaneswar? Get lowest rates from HDFC, ICICI Bank, Axis Bank, Bank of Baroda, Canara Bank, Fullerton India, Bajaj Finance with lowest processing Fees & minimum per month EMI.
How to Apply for personal loans in Bhubaneswar?
- Compare all major banks – Rates, Processing Fees, Prepayment charges
- Choose the best deal
- Click on Apply
- Choose the best or top 4 banks for yourself on the basis of offers avail to you.
Personal Loan Bhubaneswar – Quick, Easy & Instant Online Approval
Personal Loan Interest Rates
Banks | Interest Rates |
State Bank of India | 10.50% - 13.50% |
ICICI Bank | 11.25% - 18.00% |
HDFC Bank | 10.75% - 18.00%. |
Bajaj Finserv | 11.99% - 16.00% |
Axis Bank | 12.00% - 20.00% |
Kotak Mahindra Bank | 10.99% onwards |
Fullerton India | 11.99% - 20.00% |
Bank of Baroda | 11.15% - 16.15% |
Bank of India | 12.20% - 14.20% |
Tata Capital | 10.99% onwards |
Standard Chartered | 11.00% - 19.20% |
IndusInd Bank | 11.25% onwards |
- Proof of Identity:- Passport / Driving License / Voters ID / PAN Card (any one)
- Proof of Residence:- Leave and License Agreement / Utility Bill (not more than 3 months old) / Passport (any one).
- Latest 3 months Bank Statement (where salary/income is credited).
- Salary slips for last 3 months.
- 2 Passport Size photographs.
- KYC Documents : Proof of Identity; Address proof; DOB proof.
- Proof of Residence:- Leave and License Agreement / Utility Bill (not more than 3 months old) / Passport (any one).
- Income proof (audited financials for the last two years).
- Latest 6 months Bank statement.
- Office address proof.
- Proof of residence or office ownership.
- Proof of continuity of business.
Personal Loan Details (For Salaried and Self-employed)
Loan Amount | Min. Rs. 50,000 to Max. 15,00,000 depending on eligibility |
Processing Fee | 2% – 3% of loan amount |
Prepayment Charges | Upto 3% |
Foreclosure or Prepayment | Available |
Repayment Period | Min. 12 months – Max. 60 months |
Repay The Loan | Repay the loan in Equated Monthly Installments (EMI’s) |
Top Up Facility | Avail after specified EMI paid |
Requirement Of Guarantor | Not required |
Approval Time | 5 minutes |
Loan Disbursal | Soon Loan Disburshal |
Eligibility Criterias For Personal Loan
Monthly Income Required | Around Rs.12,000 onwards |
Age Limit | 21 years – 60 years |
Required Cibil Score | Around 700 |
Total years in job/profession | Minimum 2 years of job stability |
For Self-employed | Minimum 3 years of business stability |
Residence Stability | Minimum 1 year of current stability |
Various Banks Branch Locations for Personal Loans in Bhubaneswar
Allahabad Bank | Near Rupali Square, Saheed Nagar, Bhubaneswar, Odisha 751007 |
Andhra Bank | The Arcade, 1st Floor, Jail Road, Shillong, Meghalaya 793001 |
Bank of India | Post Box No. 96, Police Bazar, Shillong, Meghalaya 793001 |
Bank of Baroda | Old Nayapalli, Nayapalli, Bhubaneswar, Odisha 751022 |
Bank of Maharashtra | Plot No 2260, Nb Tower, Nayapalli, Bhubaneswar, Odisha 751001 |
Canara Bank | Canara Bank Plot No A 15 Aiginia Khandagiri Bhubaneswar Orissa 751019 |
Central Bank of India | N1-257, CRP Square, IRC Village, Nayapalli, Bhubaneswar, Odisha 751015 |
Corporation Bank | 1st Floor, Plot No. 369/2782, Kolathia Square, Near Axis Bank, Khandagiri, Bhubaneswar, Odisha 751030 |
Dena Bank | Main Road, Jatni, Khordha, Bhubaneshwar, Odisha 752050 |
Indian Bank | VIM – 516, Near Sai Daily Bazar, Sailashree Vihar, Bhubaneswar, Odisha 751021 |
Indian Overseas Bank | Plot No. M / 27, Near Baramunda Fire Station, HB Colony, Baramunda, Bhubaneswar, Odisha 751003 |
Oriental Bank of Commerce | GA-611, 2nd Floor, Ashok Bharti Tower, Above Reliance Fresh, Sahid Nagar, Bhubaneswar, Odisha 751007 |
Punjab & Sindh Bank | 150 F & G, Rajmahal Chowk, Jan Path South, Ashok Nagar, Bhubaneswar, Odisha 751009 |
Punjab National Bank | 122-A, Station Square, Near Bbsr Station, Master Canteen, Bhubaneswar, Odisha 751001 |
Syndicate Bank | B 614, Sahid Nagar, Bhubaneswar, Odisha 751007 |
UCO Bank | CRP Square, Over Bridge, Nayapalli, Bhubaneswar, Odisha 751012 |
Union Bank of India | Omfed Square Chandras, Ekharpur, Nandan Kanan Road, Chandrasekharpur, Khordha, Bhubaneswar, Odisha 751017 |
United Bank of India | GA Plot No. 182, Near Patia Square, Patia Main Road, Chandrasekharpur, Bhubaneswar, Odisha 751024 |
Vijaya Bank | Gudia Pokhari, bhubaneshwar, Odisha 752104 |
Karnataka Bank | Plot No. 737/2, 1st Floor, Jayadev Vihar, Near Ratha Bhawan, IRC Village, Bhubaneswar, Odisha 751013 |
SBI | Khandagiri, Bhubaneswar, Odisha 751030 |
HDFC Bank | 1St Floor, C111 Business Park Near Deepak Nursingh Home Saheed Nagar Bhubaneswar-751007 Odisha India |
ICICI Bank | MG Road, Secretariat Hills, Shillong, Meghalaya 793001 |
Axis Bank | Plot No A/69,Gr & First Floor ,Mallick Commercial Complex, Shriya Talkies St, Kharabela Nagar, Bhubaneswar, Odisha 751001 |
IDBI Bank | Gr Floor IDBI House, Unit IX Janpath,, Bhubaneswar, Odisha 751022 |
City Union Bank | Near Maharishi College, Saheed Nagar, Bhubaneswar, Odisha 751007 |
Federal Bank | No. 14 B, 1st Floor, Janpath Bapuji Nagar, Bhubaneswar, Odisha 751009 |
Karur Vysya Bank | No 168 B, Prasanthi Shishu bhavan chowk ,Bapuji Nagar, Bhubaneswar, Odisha 751009 |
Kotak Mahindra Bank | 184, Ground Floor, Janpath,, Bhubaneswar, Odisha 751001 |
Lakshmi Vilas Bank | 1st Floor, 622-B, Near DOCOMO Office, Janpath, Shahid Nagar, Bhubaneswar, Odisha 751007 |
South Indian Bank | Satya Nagar, Bhubaneswar, Odisha 751007 |
Yes Bank | 31, Rajmahal Square, Jan Path Road, Bapuji Nagar, Bhubaneswar, Odisha 751009 |
About Bhubaneswar
Bhubaneswar is an ancient city in India’s eastern state of Odisha, formerly Orissa. Many temples built from sandstone are dotted around Bindu Sagar Lake in the old city, including the 11th-century Hindu Lingaraja Temple. Outside Rajarani Temple are sculpted figures of the guardians of the 8 cardinal and ordinal directions.