Indian Bank Home Loan Interest Rates, EMI Eligibility Calculator
Indian Bank Home Loan – Calculate EMI & Eligibility details of Indian Bank at lowest Interest Rates online. Documents List, Process, Procedure, Processing Fees, Loan amount & per month lowest emi options, Status, Application, MCLR Rates, Base Rates at emicalculator-india.com.
Indian Bank Home Loan can be used for many purposes like To purchase/construct house/flat, To renovate/extend/repair existing house/flat, To purchase a plot of land for construction of house etc.
Indian Bank STAR HOME LOAN SCHEME
- Star Home Loan
- Star Smart Home Loan
- Star Diamond Home Loan
About Indian Bank : Indian Bank was founded on 7th September, 1906 by a group of eminent businessmen from Mumbai. The Bank was under private ownership. The Bank has over 5000 branches in India.
Indian Bank Home Loan – Instant Quotes Online
Indian Bank Home Loan Details
Interest Rates | 8.25% – 8.55% |
ELigible Borrowers | Salaried/ Self-employed |
Processing Fees | 0.50% of the Loan Amount subject to maximum Rs.20,000/- |
Maximum Loan Amount | Up to Rs.500 Lacs |
Eligible Quantum of Loan/ EMI |
|
Maximum Repayment Period | 30 Years |
Age | Up to 70 years |
Pre Closure Charges | NIL |
Lowest EMI per 1 Lakh | Rs. 751/- |
Toll Free Number | 1800 220 229, 1800 103 1906, 022 40919191 |
Bank | Indian Bank |
Security / Guarantor | Mortgage/Equitable Mortgage (1st charge) on land/flat/house. Third-Party guarantee |
Special Features :
- Free Personal Accident Insurance cover for the borrower
- Life Insurance covers to housing loan borrowers, at an affordable premium against the risk of death during tenure of the loan.
- Loan furnishing the house/flat at a rate of interest as applicable to housing loan under the scheme
Example – if you take Rs. 8 lakh of the loan amount at 8.25% ROI, the EMI will be as follows-
Loan Amount | Tenure In Years | Interest Rate | Monthly EMI | Total Amount | Total Interest |
8 lakh | 5 | 8.25% | ₹16,317.00 | ₹9,79,020.08 | ₹1,79,020.08 |
8 lakh | 10 | 8.25% | ₹9,812.21 | ₹11,77,465.20 | ₹3,77,465.20 |
8 lakh | 15 | 8.25% | ₹7,761.12 | ₹13,97,002.12 | ₹5,97,002.12 |
8 lakh | 20 | 8.25% | ₹6,816.53 | ₹16,35,966.05 | ₹8,35,966.05 |
8 lakh | 25 | 8.25% | ₹6,307.60 | ₹18,92,280.32 | ₹10,92,280.32 |
8 lakh | 30 | 8.25% | ₹6,010.13 | ₹21,63,647.82 | ₹13,63,647.82 |
Other Bank Financial Product of Indian Bank
Indian Bank Personal Loan
Indian Bank Car Loan
Indian Bank Credit Card
Indian Bank Education Loan