IDFC First Personal Loan Interest Rates 2023 – EMI Eligibility Calculator
Get Instant Quotes on Latest – Interest Rates, EMI calculator, eligibility criteria, documents, loan amount, processing fees, prepayment charges, Customer Care numbers, disbursal in your account in as soon as 2 business days.
IDFC First Personal Loan Details
Interest Rates | 14.00 – 19.00% |
Minimum Age | 21 Years |
Maximum Loan Amount | Upto 10 Lakh |
Minimum Loan Amount | Rs.50,000 |
Repayment | 5 Years |
Processing Fees | 1000 – 1.5% |
Pre Payment charges | N.A |
Quick Apply For Personal Loan
IDFC First Personal Loan Interest Rates
Monthly Income | Cat-A | Cat-B | Cat-C | CAT D/ Uncat |
>= INR 75K | 13.00% | 14.45% | 15.45% | 17.45% |
INR 50 K – INR 75K | 13.45% | 14.95% | 15.95% | 17.95% |
<INR 50K | 13.95% | 15.45% | 16.45% | 18.45% |
Eligibility Criteria for Persona Loan – by looking at your current income, other loans, credit scores along with other parameters. Loan amount depend on your capacity to borrow and repay according to current financial condition.
Documents Required For IDFC First Personal Loan
- Identity Proof
- Residence Address
- Office Address
- Banking
IDFC First Personal Loan EMI Calculator
Pre calculated emi for personal loan as per loan amount, interest rates and tenure.
Loan Amount | Interest Rates | Tenure/Repayment Period | EMI Per Month | Total Amount (Principal + Interest) |
100000 | 13.00% | 12 Months | Rs. 8,932 | Rs. 1,07,181 |
150000 | 14.20% | 24 Months | Rs. 7,216 | Rs. 1,73,187 |
200000 | 13.20% | 18 Months | Rs. 12,308 | Rs. 2,21,547 |
250000 | 14.20% | 30 Months | Rs. 9,949 | Rs. 2,98,456 |
300000 | 13.50% | 24 Months | Rs. 14,333 | Rs. 3,43,995 |
350000 | 13.75% | 18 Months | Rs. 21,629 | Rs. 3,89,328 |
400000 | 14.00% | 30 Months | Rs. 15,879 | Rs. 4,76,380 |
450000 | 14.20% | 24 Months | Rs. 21,648 | Rs. 5,19,560 |
500000 | 13.00% | 36 Months | Rs. 16,847 | Rs. 6,06,491 |
550000 | 14.25% | 24 Months | Rs. 26,472 | Rs. 6,35,330 |
600000 | 13.50% | 42 Months | Rs. 18,004 | Rs. 7,56,179 |
650000 | 14.25% | 54 Months | Rs. 16,375 | Rs. 8,84,252 |
700000 | 13.60% | 48 Months | Rs. 18,988 | Rs. 9,11,442 |
750000 | 13.90% | 42 Months | Rs. 22,653 | Rs. 9,51,424 |
800000 | 13.40% | 54 Months | Rs. 19,808 | Rs. 10,69,621 |
850000 | 14.25% | 48 Months | Rs. 23,334 | Rs. 11,20,044 |
900000 | 13.10% | 60 Months | Rs. 20,524 | Rs. 12,31,432 |
950000 | 14.25% | 54 Months | Rs. 23,933 | Rs. 12,92,368 |
1000000 | 13.25% | 60 Months | Rs. 22,881 | Rs. 13,72,875 |
IDFC First Personal Loan Branches Address
- Fourth Floor, Prem Dohil Sadan, 11, Rajendra Place, New Delhi, Pin-110008
- C-1, R.P. Pride, First Floor, 20th Main Road, KHB 5th Block, Koramangala, Bengaluru, Pin-560095
- M/S Malik Estate, Door No. 6-3-344, Road No. 1, Banjara Hills, Hyderabad,Pin-560095
- Amarasari,455, Third Floor, Anna Salai, Teynampet, Chennai, Pin-600018
- 218/2, Brindaban, Second Floor, T.V.Swamy Road (E), R.S.Puram, Coimbatore, Pin-641002
- Second Floor, Cc Nos. 66/4033 To 66/4059, Chitoor Road on East, Ernakulam Village,Kochi,Pin-682035
- 79/2, First Floor, Bypass Road, Madurai ,Pin-625010
- Sri Kateeleshwari Enterprises, Second Floor, Presidency Square Building, Carstreet, Mangaluru ,Pin-575001
- 657 A,b,c,d,e,f,g First Floor, Siddu Complex, Vishwamanava Double Road, Saraswathipuram, Mysuru, ,Pin-570009
- Unit No. 401-407, Fourth Floor, A Wing, Technopolis Knowledge Park, Chakala Road,Andheri (E), Mumbai, ,Pin-400093
- Ninth Floor, City Tower, Dhole Patil Road, Pune, Pin-411001
- Second Floor, Shanti Annexe, Naranpura, Ahmedabad, Pin-380013
- Office No. 0/401, Fourth Floor, Milestone Leone , Athwa Gate, Surat, Pin-395002
- 401, Fourth Floor, Shivalik -7, Gondal Road, Rajkot, Pin-360002
- Ground Floor, G-1 To G-5, Akansha Tower, M.P. Nagar, Bhopal, Pin-62011
- 501 & 502, Panama Tower, 75 Manoramaganj Extension, Kanchan Bagh, Indore ,Pin-452001
- Sco 56, First Floor, Madhya Marg, Sector 26, Chandigarh ,Pin-160019