ICICI Home Loan Interest Rates 2023, EMI Eligibility Calculator
Check ICICI Bank Home Loan Interest Rates ✓ Eligibility ✓ Calculator ✓ Loan Tenure ✓ Processing Fee ✓ Documents ✓ Application Status and EMI starts at Rs. 751 Per Lakh for 30 Years.
You can avail a Home Loan of up to 50 crores (minimum loan amount Rs. 1 lac) but not exceeding 85% of the cost of the property (including stamp duty and registration fees) or 80% of market value, whichever is lower. The loan amount can be further enhanced by including an earning co-applicant.
Apply For ICICI Home Loan
ICICI Home Loan Details
Interest Rates | 8.25 – 9.05% |
Processing Fees | 1.00% of the loan amount + applicable Service Tax & Surcharge |
Repayment Period | Up to 30 years |
ICICI Home Loan Interest Rates
Below mentioned Home loan interest rates will vary basis various parameters such as the Bureau Score, Profile, Segments,etc.
ICICI Bank | Salaried & Professional | Non Salaried & Non Professional |
Up to ₹ 35 lacs | 8.25% To 8.90% | 8.50% To 9.15% |
Above₹ 35 lacs to ₹ 75 lacs | 8.40% To 9.05% | 8.60% To 9.25% |
Above ₹ 75 lacs | 8.60% To 9.25% | 8.70% To 9.35% |
Pricing of Home Loan Balance Transfer with repayment from ICICI Bank Account
Segment | Floating Interest Rates |
Salaried (Any Loan Amount) | 8.40% |
Self Employed (Any Loan Amount) | 8.55% |
ICICI Bank Home Loans Unique Advantage
- Package of exclusive benefits.
- Low-interest rates. Further, we charge interest on a daily reducing balance!!
- Low processing charges.
- No hidden costs or administrative charges.
- No prepayment penalties. Reduce your interest burden and optimally utilize your surplus funds by prepaying the loan.
- Over 8000+ Branches nationwide, you can get your Home Loan account parked at a branch nearest to your present or proposed residence.
Home Loan EMI calculator is easy to use because of graphical presentation, easy to understand and is amazingly fast to perform. You can calculate EMI for the Home loan by using this calculator.
Enter the following information in the Home Loan EMI calculator:
✓ The principal loan amount you wish to avail (rupees)
✓ Loan term (months or years)
✓ Rate of interest (percentage)
✓ EMI in advance OR EMI in arrears (for car loan only)
Example – Here is the home loan EMI at 8.25% p.a.
Loan Amount | Tenure In Years | Monthly EMI | Total Amount | Total Interest |
20 lakh | 5 | ₹40,792 | ₹24,47,550 | ₹4,47,550 |
20 lakh | 10 | ₹24,530 | ₹29,43,663 | ₹9,43,663 |
20 lakh | 15 | ₹19,403 | ₹34,92,505 | ₹14,92,505 |
20 lakh | 20 | ₹17,041 | ₹40,89,915 | ₹20,89,915 |
20 lakh | 25 | ₹15,769 | ₹47,30,701 | ₹27,30,702 |
20 lakh | 30 | ₹15,025 | ₹54,09,120 | ₹34,09,120 |
ICICI Bank Home Loan Retail Branches all over India
Branch | Address | IFSC Code |
Delhi | No 2919 – 20,Bahadur Garh Road, Sadar Bazar, New Delhi, Delhi, 110006 | ICIC0006295 |
South Delhi | No 1514 , Kashmere Gate, New Delhi, Delhi, 110006 | ICIC0006626 |
North Delhi | No 1820, Chandni Chowk, Near Sisganj Gurdwara, New Delhi, Delhi, 110006 | ICIC0006292 |
Mumbai | Shop no 5 sai kutir plot no 161, Lbs marg, Kurla, Mumbai, Maharashtra, 400070 | ICIC0001202 |
Chennai | 20 Egmore High Road, Egmore, Tamil Nadu, 600008 | ICIC0006036 |
Kolkata | Intellect Icon, 232, C.R. Avenue, Girish Park, Kolkata, West Bengal, 700006 | ICIC0003293 |
Bangalore | 1st Cross, K G Road Extension, No 11, Opposite Menaka Theatre, Bangalore, Karnataka, 560009 | ICIC0000359 |
Indore | Jawahar Marg , South Rajmohalla, Shri C M Vaishanav Bal Mandir Girls Higher Secondary School, 177, Indore, Madhya Pradesh, 452002 | ICIC0006572 |
Chandigarh | Sector 17/C, Sco-127/128, Chandigarh, Chandigarh, 160017 | ICIC0006591 |
Jaipur | Rambagh Palace Hotel Bhawani Singh Marg, Rambagh Circle, Jaipur, Rajasthan, 302005 | ICIC0006778 |
Bhiwadi | B – 294 & 295 Riico Industrial Area, Bhiwadi, Rajasthan, 301019 | ICIC0000509 |
Pune | 455/46,raviwar peth,p.b. no.581, Phadke houd, Pune, Maharashtra, 411002 | ICIC0006450 |
Thane | Pokharan Road Number 2, Malhar Housing Society, Lokpuram, Thane, Maharashtra, 400610 | ICIC0006988 |
Nashik | Madhura Complex, Near Nasardi Bridge, Untwadi, Nashik, Maharashtra, 422008 | ICIC0001871 |
Nagpur | 222, Vishnu Vaibhav, Gr. Floor, Palm Road, Civil Lines, Nagpur, Maharashtra, 440001 | ICIC0000059 |
Faridabad | Sector 16, SCO 104-105, Faridabad, Haryana, 121007 | ICIC0000083 |
Ghaziabad | R- 1/88, Raj Nagar, Ghaziabad, Uttar Pradesh, 201001 | ICIC0006286 |
Noida | A 3 13, Sector 110, Noida, Uttar Pradesh, 201304 | ICIC0000815 |
Trivandrum | Pazhaya road, Medical College, TC1/1491, Thiruvananthapuram, Kerala, 695011 | ICIC0000336 |
Bhopal | Bhopal Plaza, Hamedia Road, Shop Number 29 To 33, Near Bhopal Takies, Bhopal, Madhya Pradesh, 462001 | ICIC0000590 |
Agra | 8/483, Hing Ki Mandi, Agra, Uttar Pradesh, 282003 | ICIC0001566 |
Ahmedabad | Shop No-1, BhikuBhai Chambers, 18 GandhiKunj Society, Kochrab Ashram, Ashram Road, Paldi, Ahmedabad, Gujarat, 380006 | ICIC0002311 |
Surat | Udhana Mainroad, Plot No 25A, Sub Plot No. 8, Opposite Silicon Shoppers, Surat, Gujarat, 394210 | ICIC0001385 |
Vadodara | R.C. Dutt Road, Alkapuri, Premier Chambers, Vadodara, Gujarat, 390007 | ICIC0006549 |
Navi Mumbai | Coral Crest Co-Op Hsg Society, Unit 14, Plot No 3, Sector 23, Nerul (E), Navi Mumbai, Maharashtra, 400706 | ICIC0000408 |
Coimbatore | No 16, Shastri Road, Ramnagar, Coimbatore, Tamil Nadu, 641009 | ICIC0006152 |
Dehradun | Chakrata Road, 43, Tagore Villa, Dehradun, Uttarakhand, 248001 | ICIC0001593 |
Hyderabad | Opp. Arya Samaj Mandir, Ambica Icon,4-5-962, Badichowdi, Koti., Hyderabad, Telangana, 841301 | ICIC0001941 |
Hyderabad | Himayat Nagar, opposite Telugu Academy, Hyderabad, Telangana, 500029 | ICIC0006305 |
Visakhapatnam | Sesha Arcade, National Highway – 5, Door Number 7 – 15 – 15 and 16 , Ground Floor, Old Gajuwaka, Gajuwaka, Andhra Pradesh, 530026 | ICIC0001108 |
Vijayawada | MG Road, 40-1-127,128&129, Murali Chambers, Vijayawada, Andhra Pradesh, 520010 | ICIC0006306 |
Varanasi | Sigra, D 58 – 19 A – 4, Varanasi, Uttar Pradesh, 221010 | ICIC0000310 |
Thrissur | Shornur Road, Delma Complex, Opposite Co-operative Hospital, Thrissur, Kerala, 680001 | ICIC0000180 |
Raipur | Jaistambh Chowk, Beside Head Post Office, Raipur, Chhattisgarh, 492001 | ICIC0001349 |
Meerut | Begum Bridge Road, Citi Plaza, Meerut, Uttar Pradesh, 250002 | ICIC0006962 |
Ludhiana | Zandu Tower Miller Ganj, BXV 136-139, Opposite Fire Station, Ludhiana, Punjab, 141003 | ICIC0006319 |
Jalandhar | Civil Lines, Property no. 140/3, Pacca Bagh, Opposite Nehru Garden School, Jalandhar, Punjab, 144001 | ICIC0001512 |
Warangal | Warangal Central, J P N Road, Door Number 9 – 1 – 3, 4, 5, 6, 7, Warangal, Telangana, 506002 | ICIC0000922 |
Nellore | Door No.23/1462, Aditi Crystal, Dandayudhapuram, Nellore, Andhra Pradesh, 524003 | ICIC0006310 |
Patna | Viswanath Plaza, Meethapur Khagaul Road, Patna, Bihar, 800001 | ICIC0003343 |
Gurgaon | 972/18, Civil Lines, Gurgaon, Haryana, 122001 | ICIC0001148 |
Mysore | Ambal Building, Thoppumpady, First Floor, Near Gammon Bridge, Kochi, Kerala, 682006 | ICIC0001691 |
Kozhikode | Shafeer Complex, Opposite Ymca Kannur Road, Kozhikode, Kerala, 673001 | ICIC0006265 |
Other Products Related To ICICI Bank
ICICI Personal Loan
ICICI Loan Against Property
ICICI Car Loan
ICICI Smart Business Loan
ICICI PMAY Scheme
ICICI Bank Credit Card Customer Care
ICICI Personal Loan Tracker