Home Loan EMI Calculator Online

Are you planning to borrow a home loan to buy your dream home? Have you finalized a bank to borrow the loan? Have you compared the rate of interest of various banks? Do you know what will be your EMI on the amount you are going to borrow? All these points and much more you need to keep in mind while applying for a home.

Home loan is a long time financial liability and you need to pay extra attention to the terms and conditions of the bank, charges, fee and rate of interest at the time of borrowing the loan. SBI is the first choice of borrowers to opt for home loan because of its lower rate of interest, better repayment options and above all good credibility in eyes of customers. There are other players as well in the market, which offer you home loan based on your needs. Customized home loan with lower rate of interest and flexible payment option is always welcomed by the customers.

Get Instant Home Loan Quotes Online

Professional Details
Loan Amount
Occupation
Yearly Income
City
Disclaimer: We do not provide Home Loans but help you to connect with banks to get best deals.
All loans are on sole discretion on the respective banks

Home Loan EMI Calculator – Calculate Your Monthly EMI

Loan Amount     Rs.
Interest Rate % Per Annum
Loan Tenure Years
Installment Date
Results
Loan Amount Rs. 17,00,000
Monthly Instalment (EMI) Rs. 15,846
Total Interest Amount Rs. 21,03,095
Total Amount (Principal + Interest) Rs. 38,03,095
Installment NoInstallment DateOpening BalanceEMIInterestPrincipal
201704/2017 To 12/2017Rs. 17,00,000Rs. 1,42,614Rs. 1,20,431Rs. 22,183
201801/2018 To 12/2018Rs. 16,77,817Rs. 1,90,152Rs. 1,58,017Rs. 32,135
Jan01/2017Rs. 16,77,817Rs. 15,846Rs. 13,283Rs. 2,563
Feb02/2017Rs. 16,75,254Rs. 15,846Rs. 13,262Rs. 2,584
Mar03/2017Rs. 16,72,670Rs. 15,846Rs. 13,242Rs. 2,604
Apr04/2017Rs. 16,70,066Rs. 15,846Rs. 13,221Rs. 2,625
May05/2017Rs. 16,67,441Rs. 15,846Rs. 13,201Rs. 2,645
Jun06/2017Rs. 16,64,796Rs. 15,846Rs. 13,180Rs. 2,666
Jul07/2017Rs. 16,62,130Rs. 15,846Rs. 13,159Rs. 2,687
Aug08/2017Rs. 16,59,443Rs. 15,846Rs. 13,137Rs. 2,709
Sep09/2017Rs. 16,56,734Rs. 15,846Rs. 13,116Rs. 2,730
Oct10/2017Rs. 16,54,004Rs. 15,846Rs. 13,094Rs. 2,752
Nov11/2017Rs. 16,51,252Rs. 15,846Rs. 13,072Rs. 2,774
Dec12/2017Rs. 16,48,478Rs. 15,846Rs. 13,050Rs. 2,796
201901/2019 To 12/2019Rs. 16,45,682Rs. 1,90,152Rs. 1,54,828Rs. 35,324
Jan01/2017Rs. 16,45,682Rs. 15,846Rs. 13,028Rs. 2,818
Feb02/2017Rs. 16,42,864Rs. 15,846Rs. 13,006Rs. 2,840
Mar03/2017Rs. 16,40,024Rs. 15,846Rs. 12,984Rs. 2,862
Apr04/2017Rs. 16,37,162Rs. 15,846Rs. 12,961Rs. 2,885
May05/2017Rs. 16,34,277Rs. 15,846Rs. 12,938Rs. 2,908
Jun06/2017Rs. 16,31,369Rs. 15,846Rs. 12,915Rs. 2,931
Jul07/2017Rs. 16,28,438Rs. 15,846Rs. 12,892Rs. 2,954
Aug08/2017Rs. 16,25,484Rs. 15,846Rs. 12,868Rs. 2,978
Sep09/2017Rs. 16,22,506Rs. 15,846Rs. 12,845Rs. 3,001
Oct10/2017Rs. 16,19,505Rs. 15,846Rs. 12,821Rs. 3,025
Nov11/2017Rs. 16,16,480Rs. 15,846Rs. 12,797Rs. 3,049
Dec12/2017Rs. 16,13,431Rs. 15,846Rs. 12,773Rs. 3,073
202001/2020 To 12/2020Rs. 16,10,358Rs. 1,90,152Rs. 1,51,323Rs. 38,829
Jan01/2017Rs. 16,10,358Rs. 15,846Rs. 12,749Rs. 3,097
Feb02/2017Rs. 16,07,261Rs. 15,846Rs. 12,724Rs. 3,122
Mar03/2017Rs. 16,04,139Rs. 15,846Rs. 12,699Rs. 3,147
Apr04/2017Rs. 16,00,992Rs. 15,846Rs. 12,675Rs. 3,171
May05/2017Rs. 15,97,821Rs. 15,846Rs. 12,649Rs. 3,197
Jun06/2017Rs. 15,94,624Rs. 15,846Rs. 12,624Rs. 3,222
Jul07/2017Rs. 15,91,402Rs. 15,846Rs. 12,599Rs. 3,247
Aug08/2017Rs. 15,88,155Rs. 15,846Rs. 12,573Rs. 3,273
Sep09/2017Rs. 15,84,882Rs. 15,846Rs. 12,547Rs. 3,299
Oct10/2017Rs. 15,81,583Rs. 15,846Rs. 12,521Rs. 3,325
Nov11/2017Rs. 15,78,258Rs. 15,846Rs. 12,495Rs. 3,351
Dec12/2017Rs. 15,74,907Rs. 15,846Rs. 12,468Rs. 3,378
202101/2021 To 12/2021Rs. 15,71,529Rs. 1,90,152Rs. 1,47,468Rs. 42,684
Jan01/2017Rs. 15,71,529Rs. 15,846Rs. 12,441Rs. 3,405
Feb02/2017Rs. 15,68,124Rs. 15,846Rs. 12,414Rs. 3,432
Mar03/2017Rs. 15,64,692Rs. 15,846Rs. 12,387Rs. 3,459
Apr04/2017Rs. 15,61,233Rs. 15,846Rs. 12,360Rs. 3,486
May05/2017Rs. 15,57,747Rs. 15,846Rs. 12,332Rs. 3,514
Jun06/2017Rs. 15,54,233Rs. 15,846Rs. 12,304Rs. 3,542
Jul07/2017Rs. 15,50,691Rs. 15,846Rs. 12,276Rs. 3,570
Aug08/2017Rs. 15,47,121Rs. 15,846Rs. 12,248Rs. 3,598
Sep09/2017Rs. 15,43,523Rs. 15,846Rs. 12,220Rs. 3,626
Oct10/2017Rs. 15,39,897Rs. 15,846Rs. 12,191Rs. 3,655
Nov11/2017Rs. 15,36,242Rs. 15,846Rs. 12,162Rs. 3,684
Dec12/2017Rs. 15,32,558Rs. 15,846Rs. 12,133Rs. 3,713
202201/2022 To 12/2022Rs. 15,28,845Rs. 1,90,152Rs. 1,43,232Rs. 46,920
Jan01/2017Rs. 15,28,845Rs. 15,846Rs. 12,103Rs. 3,743
Feb02/2017Rs. 15,25,102Rs. 15,846Rs. 12,074Rs. 3,772
Mar03/2017Rs. 15,21,330Rs. 15,846Rs. 12,044Rs. 3,802
Apr04/2017Rs. 15,17,528Rs. 15,846Rs. 12,014Rs. 3,832
May05/2017Rs. 15,13,696Rs. 15,846Rs. 11,983Rs. 3,863
Jun06/2017Rs. 15,09,833Rs. 15,846Rs. 11,953Rs. 3,893
Jul07/2017Rs. 15,05,940Rs. 15,846Rs. 11,922Rs. 3,924
Aug08/2017Rs. 15,02,016Rs. 15,846Rs. 11,891Rs. 3,955
Sep09/2017Rs. 14,98,061Rs. 15,846Rs. 11,860Rs. 3,986
Oct10/2017Rs. 14,94,075Rs. 15,846Rs. 11,828Rs. 4,018
Nov11/2017Rs. 14,90,057Rs. 15,846Rs. 11,796Rs. 4,050
Dec12/2017Rs. 14,86,007Rs. 15,846Rs. 11,764Rs. 4,082
202301/2023 To 12/2023Rs. 14,81,925Rs. 1,90,152Rs. 1,38,574Rs. 51,578
Jan01/2017Rs. 14,81,925Rs. 15,846Rs. 11,732Rs. 4,114
Feb02/2017Rs. 14,77,811Rs. 15,846Rs. 11,699Rs. 4,147
Mar03/2017Rs. 14,73,664Rs. 15,846Rs. 11,667Rs. 4,179
Apr04/2017Rs. 14,69,485Rs. 15,846Rs. 11,633Rs. 4,213
May05/2017Rs. 14,65,272Rs. 15,846Rs. 11,600Rs. 4,246
Jun06/2017Rs. 14,61,026Rs. 15,846Rs. 11,566Rs. 4,280
Jul07/2017Rs. 14,56,746Rs. 15,846Rs. 11,533Rs. 4,313
Aug08/2017Rs. 14,52,433Rs. 15,846Rs. 11,498Rs. 4,348
Sep09/2017Rs. 14,48,085Rs. 15,846Rs. 11,464Rs. 4,382
Oct10/2017Rs. 14,43,703Rs. 15,846Rs. 11,429Rs. 4,417
Nov11/2017Rs. 14,39,286Rs. 15,846Rs. 11,394Rs. 4,452
Dec12/2017Rs. 14,34,834Rs. 15,846Rs. 11,359Rs. 4,487
202401/2024 To 12/2024Rs. 14,30,347Rs. 1,90,152Rs. 1,33,458Rs. 56,694
Jan01/2017Rs. 14,30,347Rs. 15,846Rs. 11,324Rs. 4,522
Feb02/2017Rs. 14,25,825Rs. 15,846Rs. 11,288Rs. 4,558
Mar03/2017Rs. 14,21,267Rs. 15,846Rs. 11,252Rs. 4,594
Apr04/2017Rs. 14,16,673Rs. 15,846Rs. 11,215Rs. 4,631
May05/2017Rs. 14,12,042Rs. 15,846Rs. 11,179Rs. 4,667
Jun06/2017Rs. 14,07,375Rs. 15,846Rs. 11,142Rs. 4,704
Jul07/2017Rs. 14,02,671Rs. 15,846Rs. 11,104Rs. 4,742
Aug08/2017Rs. 13,97,929Rs. 15,846Rs. 11,067Rs. 4,779
Sep09/2017Rs. 13,93,150Rs. 15,846Rs. 11,029Rs. 4,817
Oct10/2017Rs. 13,88,333Rs. 15,846Rs. 10,991Rs. 4,855
Nov11/2017Rs. 13,83,478Rs. 15,846Rs. 10,953Rs. 4,893
Dec12/2017Rs. 13,78,585Rs. 15,846Rs. 10,914Rs. 4,932
202501/2025 To 12/2025Rs. 13,73,653Rs. 1,90,152Rs. 1,27,830Rs. 62,322
Jan01/2017Rs. 13,73,653Rs. 15,846Rs. 10,875Rs. 4,971
Feb02/2017Rs. 13,68,682Rs. 15,846Rs. 10,835Rs. 5,011
Mar03/2017Rs. 13,63,671Rs. 15,846Rs. 10,796Rs. 5,050
Apr04/2017Rs. 13,58,621Rs. 15,846Rs. 10,756Rs. 5,090
May05/2017Rs. 13,53,531Rs. 15,846Rs. 10,715Rs. 5,131
Jun06/2017Rs. 13,48,400Rs. 15,846Rs. 10,675Rs. 5,171
Jul07/2017Rs. 13,43,229Rs. 15,846Rs. 10,634Rs. 5,212
Aug08/2017Rs. 13,38,017Rs. 15,846Rs. 10,593Rs. 5,253
Sep09/2017Rs. 13,32,764Rs. 15,846Rs. 10,551Rs. 5,295
Oct10/2017Rs. 13,27,469Rs. 15,846Rs. 10,509Rs. 5,337
Nov11/2017Rs. 13,22,132Rs. 15,846Rs. 10,467Rs. 5,379
Dec12/2017Rs. 13,16,753Rs. 15,846Rs. 10,424Rs. 5,422
202601/2026 To 12/2026Rs. 13,11,331Rs. 1,90,152Rs. 1,21,645Rs. 68,507
Jan01/2017Rs. 13,11,331Rs. 15,846Rs. 10,381Rs. 5,465
Feb02/2017Rs. 13,05,866Rs. 15,846Rs. 10,338Rs. 5,508
Mar03/2017Rs. 13,00,358Rs. 15,846Rs. 10,295Rs. 5,551
Apr04/2017Rs. 12,94,807Rs. 15,846Rs. 10,251Rs. 5,595
May05/2017Rs. 12,89,212Rs. 15,846Rs. 10,206Rs. 5,640
Jun06/2017Rs. 12,83,572Rs. 15,846Rs. 10,162Rs. 5,684
Jul07/2017Rs. 12,77,888Rs. 15,846Rs. 10,117Rs. 5,729
Aug08/2017Rs. 12,72,159Rs. 15,846Rs. 10,071Rs. 5,775
Sep09/2017Rs. 12,66,384Rs. 15,846Rs. 10,026Rs. 5,820
Oct10/2017Rs. 12,60,564Rs. 15,846Rs. 9,979Rs. 5,867
Nov11/2017Rs. 12,54,697Rs. 15,846Rs. 9,933Rs. 5,913
Dec12/2017Rs. 12,48,784Rs. 15,846Rs. 9,886Rs. 5,960
202701/2027 To 12/2027Rs. 12,42,824Rs. 1,90,152Rs. 1,14,845Rs. 75,307
Jan01/2017Rs. 12,42,824Rs. 15,846Rs. 9,839Rs. 6,007
Feb02/2017Rs. 12,36,817Rs. 15,846Rs. 9,791Rs. 6,055
Mar03/2017Rs. 12,30,762Rs. 15,846Rs. 9,744Rs. 6,102
Apr04/2017Rs. 12,24,660Rs. 15,846Rs. 9,695Rs. 6,151
May05/2017Rs. 12,18,509Rs. 15,846Rs. 9,647Rs. 6,199
Jun06/2017Rs. 12,12,310Rs. 15,846Rs. 9,597Rs. 6,249
Jul07/2017Rs. 12,06,061Rs. 15,846Rs. 9,548Rs. 6,298
Aug08/2017Rs. 11,99,763Rs. 15,846Rs. 9,498Rs. 6,348
Sep09/2017Rs. 11,93,415Rs. 15,846Rs. 9,448Rs. 6,398
Oct10/2017Rs. 11,87,017Rs. 15,846Rs. 9,397Rs. 6,449
Nov11/2017Rs. 11,80,568Rs. 15,846Rs. 9,346Rs. 6,500
Dec12/2017Rs. 11,74,068Rs. 15,846Rs. 9,295Rs. 6,551
202801/2028 To 12/2028Rs. 11,67,517Rs. 1,90,152Rs. 1,07,372Rs. 82,780
Jan01/2017Rs. 11,67,517Rs. 15,846Rs. 9,243Rs. 6,603
Feb02/2017Rs. 11,60,914Rs. 15,846Rs. 9,191Rs. 6,655
Mar03/2017Rs. 11,54,259Rs. 15,846Rs. 9,138Rs. 6,708
Apr04/2017Rs. 11,47,551Rs. 15,846Rs. 9,085Rs. 6,761
May05/2017Rs. 11,40,790Rs. 15,846Rs. 9,031Rs. 6,815
Jun06/2017Rs. 11,33,975Rs. 15,846Rs. 8,977Rs. 6,869
Jul07/2017Rs. 11,27,106Rs. 15,846Rs. 8,923Rs. 6,923
Aug08/2017Rs. 11,20,183Rs. 15,846Rs. 8,868Rs. 6,978
Sep09/2017Rs. 11,13,205Rs. 15,846Rs. 8,813Rs. 7,033
Oct10/2017Rs. 11,06,172Rs. 15,846Rs. 8,757Rs. 7,089
Nov11/2017Rs. 10,99,083Rs. 15,846Rs. 8,701Rs. 7,145
Dec12/2017Rs. 10,91,938Rs. 15,846Rs. 8,645Rs. 7,201
202901/2029 To 12/2029Rs. 10,84,737Rs. 1,90,152Rs. 99,158Rs. 90,994
Jan01/2017Rs. 10,84,737Rs. 15,846Rs. 8,588Rs. 7,258
Feb02/2017Rs. 10,77,479Rs. 15,846Rs. 8,530Rs. 7,316
Mar03/2017Rs. 10,70,163Rs. 15,846Rs. 8,472Rs. 7,374
Apr04/2017Rs. 10,62,789Rs. 15,846Rs. 8,414Rs. 7,432
May05/2017Rs. 10,55,357Rs. 15,846Rs. 8,355Rs. 7,491
Jun06/2017Rs. 10,47,866Rs. 15,846Rs. 8,296Rs. 7,550
Jul07/2017Rs. 10,40,316Rs. 15,846Rs. 8,236Rs. 7,610
Aug08/2017Rs. 10,32,706Rs. 15,846Rs. 8,176Rs. 7,670
Sep09/2017Rs. 10,25,036Rs. 15,846Rs. 8,115Rs. 7,731
Oct10/2017Rs. 10,17,305Rs. 15,846Rs. 8,054Rs. 7,792
Nov11/2017Rs. 10,09,513Rs. 15,846Rs. 7,992Rs. 7,854
Dec12/2017Rs. 10,01,659Rs. 15,846Rs. 7,930Rs. 7,916
203001/2030 To 12/2030Rs. 9,93,743Rs. 1,90,152Rs. 90,123Rs. 1,00,029
Jan01/2017Rs. 9,93,743Rs. 15,846Rs. 7,867Rs. 7,979
Feb02/2017Rs. 9,85,764Rs. 15,846Rs. 7,804Rs. 8,042
Mar03/2017Rs. 9,77,722Rs. 15,846Rs. 7,740Rs. 8,106
Apr04/2017Rs. 9,69,616Rs. 15,846Rs. 7,676Rs. 8,170
May05/2017Rs. 9,61,446Rs. 15,846Rs. 7,611Rs. 8,235
Jun06/2017Rs. 9,53,211Rs. 15,846Rs. 7,546Rs. 8,300
Jul07/2017Rs. 9,44,911Rs. 15,846Rs. 7,481Rs. 8,365
Aug08/2017Rs. 9,36,546Rs. 15,846Rs. 7,414Rs. 8,432
Sep09/2017Rs. 9,28,114Rs. 15,846Rs. 7,348Rs. 8,498
Oct10/2017Rs. 9,19,616Rs. 15,846Rs. 7,280Rs. 8,566
Nov11/2017Rs. 9,11,050Rs. 15,846Rs. 7,212Rs. 8,634
Dec12/2017Rs. 9,02,416Rs. 15,846Rs. 7,144Rs. 8,702
203101/2031 To 12/2031Rs. 8,93,714Rs. 1,90,152Rs. 80,196Rs. 1,09,956
Jan01/2017Rs. 8,93,714Rs. 15,846Rs. 7,075Rs. 8,771
Feb02/2017Rs. 8,84,943Rs. 15,846Rs. 7,006Rs. 8,840
Mar03/2017Rs. 8,76,103Rs. 15,846Rs. 6,936Rs. 8,910
Apr04/2017Rs. 8,67,193Rs. 15,846Rs. 6,865Rs. 8,981
May05/2017Rs. 8,58,212Rs. 15,846Rs. 6,794Rs. 9,052
Jun06/2017Rs. 8,49,160Rs. 15,846Rs. 6,723Rs. 9,123
Jul07/2017Rs. 8,40,037Rs. 15,846Rs. 6,650Rs. 9,196
Aug08/2017Rs. 8,30,841Rs. 15,846Rs. 6,577Rs. 9,269
Sep09/2017Rs. 8,21,572Rs. 15,846Rs. 6,504Rs. 9,342
Oct10/2017Rs. 8,12,230Rs. 15,846Rs. 6,430Rs. 9,416
Nov11/2017Rs. 8,02,814Rs. 15,846Rs. 6,356Rs. 9,490
Dec12/2017Rs. 7,93,324Rs. 15,846Rs. 6,280Rs. 9,566
203201/2032 To 12/2032Rs. 7,83,758Rs. 1,90,152Rs. 69,285Rs. 1,20,867
Jan01/2017Rs. 7,83,758Rs. 15,846Rs. 6,205Rs. 9,641
Feb02/2017Rs. 7,74,117Rs. 15,846Rs. 6,128Rs. 9,718
Mar03/2017Rs. 7,64,399Rs. 15,846Rs. 6,051Rs. 9,795
Apr04/2017Rs. 7,54,604Rs. 15,846Rs. 5,974Rs. 9,872
May05/2017Rs. 7,44,732Rs. 15,846Rs. 5,896Rs. 9,950
Jun06/2017Rs. 7,34,782Rs. 15,846Rs. 5,817Rs. 10,029
Jul07/2017Rs. 7,24,753Rs. 15,846Rs. 5,738Rs. 10,108
Aug08/2017Rs. 7,14,645Rs. 15,846Rs. 5,658Rs. 10,188
Sep09/2017Rs. 7,04,457Rs. 15,846Rs. 5,577Rs. 10,269
Oct10/2017Rs. 6,94,188Rs. 15,846Rs. 5,496Rs. 10,350
Nov11/2017Rs. 6,83,838Rs. 15,846Rs. 5,414Rs. 10,432
Dec12/2017Rs. 6,73,406Rs. 15,846Rs. 5,331Rs. 10,515
203301/2033 To 12/2033Rs. 6,62,891Rs. 1,90,152Rs. 57,287Rs. 1,32,865
Jan01/2017Rs. 6,62,891Rs. 15,846Rs. 5,248Rs. 10,598
Feb02/2017Rs. 6,52,293Rs. 15,846Rs. 5,164Rs. 10,682
Mar03/2017Rs. 6,41,611Rs. 15,846Rs. 5,079Rs. 10,767
Apr04/2017Rs. 6,30,844Rs. 15,846Rs. 4,994Rs. 10,852
May05/2017Rs. 6,19,992Rs. 15,846Rs. 4,908Rs. 10,938
Jun06/2017Rs. 6,09,054Rs. 15,846Rs. 4,822Rs. 11,024
Jul07/2017Rs. 5,98,030Rs. 15,846Rs. 4,734Rs. 11,112
Aug08/2017Rs. 5,86,918Rs. 15,846Rs. 4,646Rs. 11,200
Sep09/2017Rs. 5,75,718Rs. 15,846Rs. 4,558Rs. 11,288
Oct10/2017Rs. 5,64,430Rs. 15,846Rs. 4,468Rs. 11,378
Nov11/2017Rs. 5,53,052Rs. 15,846Rs. 4,378Rs. 11,468
Dec12/2017Rs. 5,41,584Rs. 15,846Rs. 4,288Rs. 11,558
203401/2034 To 12/2034Rs. 5,30,026Rs. 1,90,152Rs. 44,102Rs. 1,46,050
Jan01/2017Rs. 5,30,026Rs. 15,846Rs. 4,196Rs. 11,650
Feb02/2017Rs. 5,18,376Rs. 15,846Rs. 4,104Rs. 11,742
Mar03/2017Rs. 5,06,634Rs. 15,846Rs. 4,011Rs. 11,835
Apr04/2017Rs. 4,94,799Rs. 15,846Rs. 3,917Rs. 11,929
May05/2017Rs. 4,82,870Rs. 15,846Rs. 3,823Rs. 12,023
Jun06/2017Rs. 4,70,847Rs. 15,846Rs. 3,728Rs. 12,118
Jul07/2017Rs. 4,58,729Rs. 15,846Rs. 3,632Rs. 12,214
Aug08/2017Rs. 4,46,515Rs. 15,846Rs. 3,535Rs. 12,311
Sep09/2017Rs. 4,34,204Rs. 15,846Rs. 3,437Rs. 12,409
Oct10/2017Rs. 4,21,795Rs. 15,846Rs. 3,339Rs. 12,507
Nov11/2017Rs. 4,09,288Rs. 15,846Rs. 3,240Rs. 12,606
Dec12/2017Rs. 3,96,682Rs. 15,846Rs. 3,140Rs. 12,706
203501/2035 To 12/2035Rs. 3,83,976Rs. 1,90,152Rs. 29,605Rs. 1,60,547
Jan01/2017Rs. 3,83,976Rs. 15,846Rs. 3,040Rs. 12,806
Feb02/2017Rs. 3,71,170Rs. 15,846Rs. 2,938Rs. 12,908
Mar03/2017Rs. 3,58,262Rs. 15,846Rs. 2,836Rs. 13,010
Apr04/2017Rs. 3,45,252Rs. 15,846Rs. 2,733Rs. 13,113
May05/2017Rs. 3,32,139Rs. 15,846Rs. 2,629Rs. 13,217
Jun06/2017Rs. 3,18,922Rs. 15,846Rs. 2,525Rs. 13,321
Jul07/2017Rs. 3,05,601Rs. 15,846Rs. 2,419Rs. 13,427
Aug08/2017Rs. 2,92,174Rs. 15,846Rs. 2,313Rs. 13,533
Sep09/2017Rs. 2,78,641Rs. 15,846Rs. 2,206Rs. 13,640
Oct10/2017Rs. 2,65,001Rs. 15,846Rs. 2,098Rs. 13,748
Nov11/2017Rs. 2,51,253Rs. 15,846Rs. 1,989Rs. 13,857
Dec12/2017Rs. 2,37,396Rs. 15,846Rs. 1,879Rs. 13,967
203601/2036 To 12/2036Rs. 2,23,429Rs. 1,90,152Rs. 13,673Rs. 1,76,479
Jan01/2017Rs. 2,23,429Rs. 15,846Rs. 1,769Rs. 14,077
Feb02/2017Rs. 2,09,352Rs. 15,846Rs. 1,657Rs. 14,189
Mar03/2017Rs. 1,95,163Rs. 15,846Rs. 1,545Rs. 14,301
Apr04/2017Rs. 1,80,862Rs. 15,846Rs. 1,432Rs. 14,414
May05/2017Rs. 1,66,448Rs. 15,846Rs. 1,318Rs. 14,528
Jun06/2017Rs. 1,51,920Rs. 15,846Rs. 1,203Rs. 14,643
Jul07/2017Rs. 1,37,277Rs. 15,846Rs. 1,087Rs. 14,759
Aug08/2017Rs. 1,22,518Rs. 15,846Rs. 970Rs. 14,876
Sep09/2017Rs. 1,07,642Rs. 15,846Rs. 852Rs. 14,994
Oct10/2017Rs. 92,648Rs. 15,846Rs. 733Rs. 15,113
Nov11/2017Rs. 77,535Rs. 15,846Rs. 614Rs. 15,232
Dec12/2017Rs. 62,303Rs. 15,846Rs. 493Rs. 15,353
203701/2037 To 03/2037Rs. 46,950Rs. 47,538Rs. 747Rs. 46,791
Jan01/2017Rs. 46,950Rs. 15,846Rs. 372Rs. 15,474
Feb02/2017Rs. 31,476Rs. 15,846Rs. 249Rs. 15,597
Mar03/2017Rs. 15,879Rs. 15,846Rs. 126Rs. 15,720
Total:Rs. 38,03,040Rs. 21,03,199Rs. 16,99,841

What are the parameters that you should keep in mind while borrowing the home loan?

  • Rate of interest
  • Maximum loan amount
  • Minimum and maximum tenure
  • Monthly EMIs
  • Repayment options
  • Eligibility criteria
  • Fee & charges
  • Hidden/additional charges if any
  • Default payment charges
  • Flexibility or rigid in approach
  • Interest type: Floating & Fixed rate of interest
  • Tax benefits
  • Disbursal of loan
  • Any pre-payment/pre-closure charges
  • Part-payment charges if any
  • Processing fee
  • Conversion fee from one plan to another

Home Loan FAQs

Q1. What is a Home Loan?

For buying residential property you can apply for Home loan.

Q2. Who can apply for home loan?

Applicant should be an Indian citizen between the ages of 21 to 65,  salaried or self-employed, men or women both are eligible.

Q3. How can i apply for home loan?

You can make an online home loan application after comparing home loan interest rates.

Q4. What is home loan EMI?

An EMI is the ‘Equated Monthly Installment’, which is the monthly payment that you make towards repaying your Home Loan on a specified date until full loan amount with interest.

Q6. What is the repayment period of a home loan?

Home loans are long term borrowing instruments with a minimum tenure of 5 years and maximum tenure of 30 years, you can choose your repayment period between 5 to 30 years.

Q7. What is the Eligibility Criteria for a Home Loan?

Applicant can be self employed , salaried individuals, professionals — with a regular source of income can apply for home loans. Age must be at least 21 years old and upto  age of 65 years when the loan ends. Home loan eligibility criteria depends on bank to bank and lender to lender like age limits, minimum income level, margin and more.

Q8. Why should I apply for a home loan on emicalculator-india?

When you log on to the home loan section of emicalculator-india, you can apply for a home loan in simple steps.
Compare home loan interest rates, loan amount, processing fees, eligibility, income level etc.
Know latest home loan offers based on loan amount and eligibility.
Home Loan EMI calculator tool is available for calculating monthly emi based on loan amount and rate of interest and tenure.
Just you need to enter name, contact number, email, location, salaried or self employed and click on button.

Q9. How much home loan amount do I avail?

Mostly in market 75% to 85% of cost of property is applicable, but loan amount is also depend on applicant’s eligibility criteria.

Q10. What is Pre-EMI interest mean?

When applicant avail of a part of your home loan, applicant will be charged simple interest on the loan amount that has been paid out till your entire sanctioned home loan amount is disbursed. This payment of simple interest on part payment is called Pre- EMI Interest.

Q11. Tax benefit on home loan?

Under Income Tax Act 1961, you are eligible for tax benefits on the principal and interest components loan.

Q12. Required security for home loan?

Security of the home loan would generally be mortgage of the property that is financed by bank or lender.

Q13. What is Power of Attorney?

A Power of Attorney allows a person to grant another person the right to make decisions regarding the person’s assets, finances and real estate properties. Types are mentioned below.
General Power of Attorney –  where a property owner confers ‘general’ rights. The rights include but are not limited to sell, lease, sub-lease etc.
Special Power of Attorney – wherein only a specific right is given by the owner to the chosen person.

Q14. Required documents at the time of possession?

  • Original copies of the chain of title agreements and Building Plan approvals
  • Original registration and stamp duty receipts
  • Possession Letter
  • Original share certificate (In case of societies)
  • Proof of payment of all dues like maintenance charges, electricity bills, phone, water and property taxes up to the date of handing possession
  • NOC from the Society or any other concerned body confirming that there is no objection to the transfer

Q15. Home loan for NRI?

NRI can also apply for  home loan, those who wish to invest in a property or buy your dream house.

Q16. Tax benefit for NRI?

There is no tax benefits is applicable for NRI’s only if you file your returns and subsequently become eligible to avail the tax benefits.

Q17. Eligibility criteria for NRI?

Individual (s) over 18 years of age with a steady source of income who

  • are Non Resident Indians (NRIs) holding a valid Indian passport
  • are persons of Indian Origin (PIOs) holding a foreign passport

NRI home loan eligible criteria-

  1. NRIs, must have total work experience of 2 years in India or abroad.
  2. NRIs with a job contract for a minimum period of 2 years abroad after completion of 6 months in the employment and presently holding a valid job contract /work permit.
  3. Indian citizens working abroad on assignments with foreign Governments/ government agencies or International/Regional Agencies like the UNO, IMF, World Bank, working with Merchant Navy etc., Officials of the Central and State Governments and Public Sector Undertakings deputed abroad on temporary assignments or posted to their offices (including Indian Diplomatic Missions) abroad

Q18. Types of home loan?

The banks usually offer the following types of loans on interest:

  • Home Purchase Loan: For purchasing a new residential property or an old house from its previous owner.
  • Home Improvement Loan: For executing repair and renovation work at home.
  • Home Construction Loan: Loan is available for construct a house on a piece of land you have already purchased.
  • Home Extension Loan: For expanding or extending an existing house. To cite a few examples, addition of an extra room, a floor etc.
  • Land Purchase Loan: For the purchase of a plot of land for both residential or investment purposes.
  • Home Conversion Loans:  If you have already purchased a house by taking a home loan but would now want to buy and move to another house.
  • Balance Transfer Loan: These loans are availed to transfer one’s home loan from one bank to another.
  • NRI Home loans: These are specialized loans, structured to suit the requirements of NRI’s who wish to build or buy a home in India.
  • Loan against Property (LAP): These loans are given or disbursed against the mortgage of a property.

Q19. Who can be joint borrowers in case of a home loan?

Immediate family members such as your parents, spouse, siblings and children are allowed to be joint borrowers in case of a home loan.

Q20. What is floating rate home loan?

If the interest rate on the loan varies periodically over the loan tenure, then it is called a floating rate home loan. In this floating interest rate monthly emi may be decrease or increase as per market up or down.

Q21. What is a fixed rate home loan?

During the whole repayment period EMI will not be affected by any increase or decrease in the market interest rates and the EMI amount will remain unchanged.

Q22. How do I repay my home loan?

There are several way to repay loan amount like issuing post-dated cheques for the tenure of the home loan, getting the amount deducted automatically from your salary account or by ECS (Electronic Clearing System).

Q23. How do NRI repay home loan?

Payments are done through NRO, NRE, NRNR and FCNR accounts. These accounts change on the basis of RBI regulations.

Q23. Down payment for home loan?

