Fullerton Personal Loan Interest Rates 2023 – EMI Eligibility Calculator
Apply for Fullerton India Personal Loan online at low interest rates. Check Personal Loan eligibility, Processing Fee, EMI calculator, Tenure, Payment option, Documents required for approval.
Fullerton India Personal Loan is available for salaried individuals as well as self-employed individuals for maximum upto 48 months repayment period. Get Personal Loan from Fullerton India in 72 hours funds within your bank account, minimum documentation and higher loan eligibility.
Fullerton India Personal Loan Quick Apply
Fullerton Personal Loan Interest Rates
- Interest Rates ranges from 11.99% to 20.00% p.a.
- Maximum 20 Lakh of loan amount for salaried
- Maximum 30 Lakh of loan amount for self employed businessman
- Loan amount eligibility will be calculated based on your income and other parameters
- Maximum Repayment period – 48 months or 4 years
- Minimum loan repayment period – 1 year or 12 months
- Foreclosure facility available after 6 months
Fullerton India Personal Loan Documents
Dear Applicant, do keep the digital copy of following documents handy to avail full benefits of your online Personal Loan application. You would be required to upload these documents later for completing your loan application. (* only .jpg, .jpeg, .pdf formats allowed).
Photo Identity Proof such as PAN card, Driving License
Address Proof such as Electricity bill, Passport
Latest salary statement as Proof of Income
Bank statements
Example – Monthly EMI Calculation for Fullerton India Personal Loan is given below.
Loan Amount | Tenure | Interest Rate | Monthly EMI | Total Amount | Total Interest |
1 lakh | 5 yrs | 13.00% | ₹2,275 | ₹1,36,518 | ₹36,518 |
1.5 lakh | 5 yrs | 13.00% | ₹3,413 | ₹2,04,778 | ₹54,778 |
2 lakh | 5 yrs | 13.00% | ₹4,551 | ₹2,73,037 | ₹73,037 |
2.5 lakh | 5 yrs | 13.00% | ₹5,688 | ₹3,41,296 | ₹91,296 |
3 lakh | 5 yrs | 13.00% | ₹6,826 | ₹4,09,555 | ₹1,09,555 |
3.5 lakh | 5 yrs | 13.00% | ₹7,963 | ₹4,77,815 | ₹1,27,815 |
4 lakh | 5 yrs | 13.00% | ₹9,101 | ₹5,46,078 | ₹1,46,074 |
4.5 lakh | 5 yrs | 13.00% | ₹10,239 | ₹6,14,333 | ₹1,64,333 |
5 lakh | 5 yrs | 13.00% | ₹11,377 | ₹6,82,592 | ₹1,82,592 |
Fullerton India Personal Loan Branch Address
Branch | Address | Toll Free Number |
Delhi | 3rd Floor, 1-B, Pusa Road, Old Rajinder Nagar, Delhi- 110060 | 1800 103 6001 |
South Delhi | 2nd floor, Flat No. 203, Sanchi Building, Nehru Place, New Delhi.- 110019 | 1800 103 6001 |
North Delhi | 1st & 2nd Floor, No. 14, C Block, Community Centre, Janakpuri, New Delhi.- 110058 | 1800 103 6001 |
Mumbai | 1st floor, Solanki Palace, Near Hanuman Mandir, of S V Road, Khar (W), Mumbai.- 400052 | 1800 103 6001 |
Mumbai | 3rd floor, Express Chambers, Office Nos 301, 302, 303, 304 & 305, Andheri Kurla Road, Opp Natraj Studio, Andheri (E), Mumbai.- 400 069 | 1800 103 6001 |
Chennai | First Floor, Second Avenue No.149, AC Block, Anna Nagar, Chennai – 600 040 | 1800 103 6001 |
Kolkata | 1004, 10th Floor, IT Lagoon, Plot No. E2-2/1, in Block EP & GP, Sector – V, Salt Lake Electronics Complex, Saltlake, Kolkata, India- 700091 | 1800 103 6001 |
Bangalore | First Floor, Suraj Centre, No:-235/12, 27th Cross, 7th Block, Jayanagar, Bangalore- 560082 | 1800 103 6001 |
Indore | Vyankatesh Nagar,Airport Road,Near Canara Bank,Indore,Madhya Pradesh- 452005 | 1800 103 6001 |
Chandigarh | First Floor , SCO No. 141 & 142 , Sector 8 C ,Madhya Marg, Chandigarh – 160008 | 1800 103 6001 |
Jaipur | Fullerton India Credit Co. Ltd. E 475, Pink House, Bank Colony, Murlipura Scheme, Road No.1, V.K.I, Jaipur- 302013 | 1800 103 6001 |
Bhiwadi | First Floor, C-6 & C-19, RIICO Industrial Area, RIICO Chowk, Bhiwadi, Alwar- 301019 | 1800 103 6001 |
Pune | 3rd floor, Mega Center, B-406 B-410, Hadapsar, Pune – 28 | 1800 103 6001 |
Thane | Shop No 1, 2 & 3, Gr floor, Prestige Precinct, Next to Nitin Company, Almeida Road, Panchpakdi, Thane (W), Thane – 400 602 | 1800 103 6001 |
Nashik | G-2, Ground Floor, Suyojit Modern Point, Sharanpur Road,Nasik-422002 | 1800 103 6001 |
Nagpur | Ground Floor, Plot no 15,Gandhi Grain Market ,Near Chappru Nagar Square, Opp. HDFC Bank, Central Avenue, Nagpur 440008 | 1800 103 6001 |
Faridabad | 55,Ground Floor, Neelam-Bata Road, NIT, Faridabad 121001 | 1800 103 6001 |
Trivandrum | Second Floor, TC 27/0050, (Old No. TC 25/2492), Puthenchanthai Lukes Lane, Pulimood, Statue 1 Post office, Vanchiyoor Village Thiruvanthapuram, Pin code 695 001 | 1800 103 6001 |
Bhopal | Ground floor 27-28-29. C Block, Mansarovar Commercial, Complex. MP Nagar, Hosangabad Road, Bhopal, Madhya Pradesh – 462003 | 1800 103 6001 |
Agra | Ground, First & Second Floor, #169, Manas Nagar, Bodla Road, Shahganj, Agra- 282002 | 1800 103 6001 |
Ahmedabad | 202, 2nd Floor, Jupiter House, Near Maninagar Cross Road, Opp Rasna Restaurant, Maninagar, Ahmedabad- 380 008 | 1800 103 6001 |
Surat | Barodiya Wad, Opp. Gokul Cinema, Suthar Faliyu, Mandvi – 394160, Dist Surat, Gujarat- 394160 | 1800 103 6001 |
Vadodara | Ground Floor, Dwarkesh, Opp. Sona Park Society, Near LMP Show Room, Polytechnic Campus, Makharpura, Baroda.- 390010 | 1800 103 6001 |
Coimbatore | 1st Floor , Sreevasta Siva Complex, 208 / 17, Dr Rajendra Prasad Rd ( 100 Ft Road ), Coimbatore – 641012 | 1800 103 6001 |
Dehradun | 59/3 , 2nd Floor , Rajpur Road , Dehradun, Uttara khand- 248001 | 1800 103 6001 |
Hyderabad | 6th Floor, Block-III, White House, 6-3-1192/1/1, Kundan Bagh, Begumpet, Hyderabad- 500016 | 1800 103 6001 |
Hyderabad | Fourth Floor, Brij Tarang, No:-6-3-1192/1-6, Kundan Bagh, Begumpet, Telangana- 500016 | 1800 103 6001 |
Visakhapatnam | D. No 47-11-5, First Floor, Mohan Arcade, First Lane, Dwaraka Nagar, Visakhapatnam – 530 016 | 1800 103 6001 |
Vijayawada | First Floor, Adilakshmi Estates, Door No. 27-16-75, Besant Road, Governerpet Vijaywada – 520002 | 1800 103 6001 |
Varanasi | Third Floor (Rear Portion), D-48/141A & part of D48/142, Ishwar Tower, Mohalla Misir Pokhra, Gadauliya Varanasi, Uttar Pradesh-221001 | 1800 103 6001 |
Thrissur | 1st floor, Presidency Shopping Complex, Off MG Road, Poothole, Thrissur – 680 004 | 1800 103 6001 |
Raipur | Kharsa No.64/17,68/9 Shiv Sadan, Sector-2, Shivanand Nagar, Gudhiyari, Near Shrinagar Chowk.- 492011 | 1800 103 6001 |
Meerut | First Floor, Shop No. 101 & 102, Shree Ram Plaza, Garh Road, Meerut, Uttar Pradesh-250001 | 1800 103 6001 |
Ludhiana | 1st Floor, Plot No. 4788, Jagdambey Complex, Rajpura Road. Ludhiana 141001 | 1800 103 6001 |
Jalandhar | First floor, SCO 47, Opp. District Courts, Jalandhar- 144001 | 1800 103 6001 |
Warangal | Shop No:-5 & 6, Block-E, Ground Floor, Kandakatla gateway, #5-11-503 & 504, KUC “X” Road, Naimnagar, Hanumankonda, Warangal, Telangana- 506009 | 1800 103 6001 |
Gurgaon | 2nd Floor, SCO 41&42 &43, Sector 31 & 32-A, Gurgaon- 122004 | 1800 103 6001 |
Mysore | First floor, “Vinoda Complex”, No. 260, Gokulam II nd stage, Above West Zone, Mysore – 570002 | 1800 103 6001 |
Tirupati | Ravi Chand Ch, 19-7-87 GROUND FLOOR, NEAR VINAYAKA TEMPLE, ROYAL CHERUVU ROAD, THIRUPATI. 517 501 | 1800 103 6001 |
Guntur | D.No:5-37-59, First Floor, Anvathi Complex, 4/7, Brodipet, Guntur – 522 002 | 1800 103 6001 |
Guwahati | Third Floor, Dag No:-106, 117 (New Patta No. 12 (Old)/138(New), Madhab Tower, Village – Rukminigaon, GS Road, PS – Paltan Bazar, Guwahati, Assam.- 781 007 | 1800 103 6001 |
Anand | First Floor, “B S Chamber”, Sardar Ganj, Anand.- 388001 | 1800 103 6001 |
Rajkot | Shop no. 2,3 & 4, 1st Floor, Platinum Arcade, Kalawad Main Road, Rajkot – 360007 | 1800 103 6001 |
Mangalore | Ist Floor , Bridge Square,Bridge Road, TS No 236/2A2, RS No 25/8/2, Shop No 1,3,5,7&9,Balmatta Road, Mangalore – 575003 | 1800 103 6001 |
Cochin | First floor, # 28/263 , SA road , Manorama Junction, Kadavanthara , Cochin – 36 | 1800 103 6001 |
Kolhapur | Plot no 67, Mahalaxmi banglow, Rajendra Housing sosity, Near SSC board , Rajendra Nagar, Kolhapur 416004 | 1800 103 6001 |
Bhubaneshwar | 2nd Floor, Kalinga Complex, Plot-B, Unit-1, Rajpath, Bhubaneswar – 751 009 | 1800 103 6001 |
Fullerton India Personal Loan FAQs – Frequently Asked Questions
Persoanl loan from Fullerton India is an unsecured (do not put any type of security) loan provided by a bank and non-banking financial company (NBFC) based on – income, previous credit record, repayment capacity, employment type and more. Personal loan is available for salaried and self-employed.
What is Fullerton India personal loan?
How to apply online Fullerton India personal loan?
What are the Interest Rates from Fullerton India?
What is Personal Loan EMI Calculator?
Fullerton Personal Loan Eligibility Criteria?
- One must have a regular source of income.
- Salaried individual, self-employed business person or a professional both are eligible.
- One must have proper credit record and good CIBIL.
- Final amount sanctioned will depend on your income and eligibility and some other factors as per the lender’s criteria.
What are the tenor options available?
Can I foreclose or prepay my Personal Loan?
Is there any processing fee charges?
Top-up facility on existing Personal Loan from Fullerton?
How do I repay the Personal loan?
Who can become a co-applicant?
More Products Related To Fullerton India