Federal Bank Personal Loan Interest Rates – EMI Eligibility Calculator
Get Instant Quotes Online on ✔ Latest Interest Rates ✔ Documents ✔ EMI per Month ✔ Loan Amount ✔ Processing Fees ✔ Pre-Payment charges ✔ Process ✔ Customer Care number.
Federal Bank Personal Loan is helpful for any purpose cash requirements like purchase of Consumer durables, family functions etc. The loan amount can be repaid through monthly emis.
About Federal Bank : Federal Bank was initially known as the Travancore Federal Bank. The name Federal Bank Limited was officially announced in the year 1947.
Quick Apply For Personal Loan
Federal Bank Personal Loan Details
Personal Loan Scheme | FedPremia |
Interest Rates | 11.49% onwards |
Loan Amount | Up to Rs 10 Lakhs |
Tenure | Up to 48 months |
Customer Care | 1800 420 1199 |
Federal Bank Personal Loan Eligibility Criteria
- Maximum age – 55 yrs
- Number of years in the present Job – 3 years
- Resident individuals with monthly salary Rs. 50,000/- and above
Federal Bank Personal Loan Features & Benefits
- Hassle free processing
- Maximum Loan amount of Rs.10 Lakh
- Repayment period maximum of 4 years
- Loan amount can be used for any personal/lawful needs
- Minimal Documentation
Federal Bank Personal Loan Documents
- Application Form
- Identity Proof – Pan card, Voter Id card, Driving License, Passport (any one)
- Address Proof – Passport, Utility Bills
- Latest Banking
Federal bank personal loan pre-calculated monthly EMI
Loan Amount | Tenure In Years | Interest Rate | Monthly EMI | Total Amount | Total Interest |
100000 | 4 | 11.49% | ₹2,608.41 | ₹1,25,203.80 | ₹25,203.80 |
150000 | 4 | 11.49% | ₹3,912.62 | ₹1,87,805.71 | ₹37,805.71 |
200000 | 4 | 11.49% | ₹5,216.83 | ₹2,50,407.61 | ₹50,407.61 |
250000 | 4 | 11.49% | ₹6,521.03 | ₹3,13,009.51 | ₹63,009.51 |
300000 | 4 | 11.49% | ₹7,825.24 | ₹3,75,611.41 | ₹75,611.41 |
350000 | 4 | 11.49% | ₹9,129.44 | ₹4,38,213.32 | ₹88,213.32 |
400000 | 4 | 11.49% | ₹10,433.65 | ₹5,00,815.22 | ₹1,00,815.22 |
450000 | 4 | 11.49% | ₹11,737.86 | ₹5,63,417.12 | ₹1,13,417.12 |
500000 | 4 | 11.49% | ₹13,042.06 | ₹6,26,019.02 | ₹1,26,019.02 |
More Products Related To Federal Bank