Central Bank of India Personal Loan Interest Rates – EMI Eligibility Calculator
Get Instant Quotes Online on ✔ Latest Interest Rates ✔ Documents ✔ Month EMI ✔ Loan Amount ✔ Processing Fees ✔ Pre-Payment charges ✔ Customer Care number.
Central Bank of India Personal Loan is helpful to meet personal / domestic expenses such as purchase of consumer durables, wedding expenses, Home Renovation etc.
About Central Bank of India – Central Bank of India was the first Indian commercial bank, founded in 1911. Bank has network in 29 States as also in 6 Union Territories in country. Central Bank of India holds a very prominent place among the Public Sector Banks on account of its network of 4715 Branches, 1 Extension counters, along with 10 Satellite Offices (as on January 2018).
Quick Apply For Personal Loan
Central Bank of India Personal Loan Details
Cent Personal Loan Scheme | |
Interest Rates | 11.10% |
Processing Fee | Rs.500.00 + S.T |
Loan Amount | Rs.10,00,000/- |
Repayment | Up to 4 years |
Customer Care | 1800 110 001 / 1800 180 1111 (Toll Free) |
Central Bank of India Personal Loan Documents
- Application Form
- Photographs
- Identity Proof
- Address Proof
Pre calculated Personal Loan EMI For Central Bank of India
Loan Amount | Tenure In Years | Interest Rate | Monthly EMI | Total Amount | Total Interest |
100000 | 4 | 11.10% | ₹2,589.41 | ₹1,24,291.74 | ₹24,291.74 |
150000 | 4 | 11.10% | ₹3,884.12 | ₹1,86,437.61 | ₹36,437.61 |
200000 | 4 | 11.10% | ₹5,178.82 | ₹2,48,583.48 | ₹48,583.48 |
250000 | 4 | 11.10% | ₹6,473.53 | ₹3,10,729.35 | ₹60,729.35 |
300000 | 4 | 11.10% | ₹7,768.23 | ₹3,72,875.22 | ₹72,875.22 |
350000 | 4 | 11.10% | ₹9,062.94 | ₹4,35,021.09 | ₹85,021.09 |
400000 | 4 | 11.10% | ₹10,357.64 | ₹4,97,166.96 | ₹97,166.96 |
450000 | 4 | 11.10% | ₹11,652.35 | ₹5,59,312.83 | ₹1,09,312.83 |
500000 | 4 | 11.10% | ₹12,947.06 | ₹6,21,458.70 | ₹1,21,458.70 |
More Products Related To Central Bank Of India