Bank of India Personal Loan Interest Rates
Check Rates for Personal Loan, EMI Calculator, Loan amount, process, approval time, and application status & loan eligibility through emicalculator-india.com
Bank of India is commercial bank with headquarters in Mumbai, Maharashtra, India. Founded in 1906, it has been government-owned since nationalisation in 1969. Customer care number of Bank of India – 1800 22 0229.
Bank of India offers personal loans as BOI Star Personal Loan from 10000 to 10 lakh or 20 times of monthly salary. Processing fees are 2% of loan amount + Service Tax. BANK OF INDIA disbursed loan in your account within 48 working hours.
BOI Personal Loan Quick Apply
Eligibility
Salaried employees, Professionals and individuals with high net worth, regular pensioners or family pensioners drawing regular monthly pension through Bank of India branch, Staff members, retired employees (other than dismissed/compulsorily retired) are eligible to take loan.
Bank of India personal loans available for the end use of Marriage in family, Vacations, Consumer durables, education, renovation for home etc.
Important Info for Bank of India Personal Loan
Interest Rates | 12.20% – 14.20% |
lowest emi per lakh for 5 years | Rs. 2235 |
Processing Fee | 2.00% of loan amount or Rs. 1000 to max. Rs. 10,000 plaus S.T |
Prepayment Charges | NIL |
Repayment | 5 Years |
Guarantor | Suitable third party guarantee acceptable to the Bank |
Age | 21 – 55 |
Loan Amount | 50000 – 10 lakh |
Disbursal Time | 4-6 days |
Minimum Income Per Month | 30000 |
Documents Required for Bank of India Personal Loans
Identity Proof – Passport, photo pan card, driving license, votes id card, photo ration card
Address Proof – Passport, telephone bill, ration card, electricity bill, driving license, life/medical insurance policy, rental agreement, and apartment allotment letter.
Bank of India Personal Loan EMI Calculator
Precalculated emis for BOI personal loan, based on loan amount, interest rates and tenure.
Loan Amount | Tenure In Years | Interest Rate | Monthly EMI | Total Amount | Total Interest |
100000 | 5 | 12.20% | ₹2,234.56 | ₹1,34,073.88 | ₹34,073.88 |
150000 | 5 | 12.20% | ₹3,351.85 | ₹2,01,110.82 | ₹51,110.82 |
200000 | 5 | 12.20% | ₹4,469.13 | ₹2,68,147.75 | ₹68,147.75 |
250000 | 5 | 12.20% | ₹5,586.41 | ₹3,35,184.69 | ₹85,184.69 |
300000 | 5 | 12.20% | ₹6,703.69 | ₹4,02,221.63 | ₹1,02,221.63 |
350000 | 5 | 12.20% | ₹7,820.98 | ₹4,69,258.57 | ₹1,19,258.57 |
400000 | 5 | 12.20% | ₹8,938.26 | ₹5,36,295.51 | ₹1,36,295.51 |
450000 | 5 | 12.20% | ₹10,055.54 | ₹6,03,332.45 | ₹1,53,332.45 |
500000 | 5 | 12.20% | ₹11,172.82 | ₹6,70,369.39 | ₹1,70,369.39 |
Explore More Products Related To Bank Of India
Bank Of India Home Loan
Bank Of India Car Loan
Bank Of India Gold Loan
Bank Of India PMAY Details
Bank Of India Loan Against Property
Bank Of India Credit Card Customer Care Number