Andhra Bank Personal Loan Interest Rates – EMI Eligibility Calculator
Get Instant Quotes Online on ✔ Interest Rates ✔ EMI Calculator ✔ Documents ✔ Tenure ✔ Monthly EMI ✔ Loan Amount ✔ Processing Fees ✔ Pre-Payment charges ✔ Customer Care numbers.
Andhra Bank Personal Loan helps to meet any genuine credit requirement of the borrower for personal purposes with minimum documentation such as – Consumer Durables, purchase of Home Appliance, Home Renovation, Medical Emergencies, Education Expenditures etc.
About Andhra Bank – Andhra Bank was registered on 20th November 1923 and commenced business on 28th November 1923. The Bank was founded by the eminent freedom fighter Dr. Bhogaraju Pattabhi Sitaramayya.
Quick Apply For Personal Loan
Andhra Bank Personal Loan Interest Rates
Andhra Bank Personal Loan – Clean Loans | |
Interest Rates | 11.95% – 12.95% |
Eligible Borrowers | Salaried / Non-salaried / Pensioner |
Repayment | Up to 60 months |
Prepayment Charges | No prepayment charges |
Quantum of Finance |
|
Andhra Bank Personal Loan – Consumer Loans | |
Interest Rates | 12.10% – 13.10% |
Eligible Borrowers | Salaried / Non-salaried / Pensioner |
Repayment | Up to 60 months |
Prepayment Charges | No prepayment charges |
Quantum of Finance | Up to 75% cost of the article whichever is less |
Co-obligation | Husband/ father or any third party (with sufficient worth and of regular income) acceptable to the bank. |
Security | Hypothecation of the article purchased with Bank finance |
Andhra Bank Personal Loan Documents
- Photographs
- Latest Salary Certificate / Designation of applicant / Latest Income Tax Assessment / Proof of Income
- 6 months Banking
- Post dated cheques
Example of Personal Loan EMI Calculator
Loan Amount | Tenure In Years | Interest Rate | Monthly EMI |
50000 | 5 | 11.40% | Rs 1,097 |
70000 | 5 | 11.40% | Rs 1,536 |
80000 | 5 | 12.00% | Rs 1,780 |
100000 | 5 | 12.30% | Rs 2,240 |
125000 | 5 | 11.40% | Rs 2,743 |
150000 | 5 | 12.00% | Rs 3,337 |
170000 | 5 | 11.90% | Rs 3,773 |
180000 | 5 | 11.75% | Rs 3,981 |
200000 | 5 | 11.65% | Rs 4,414 |
250000 | 5 | 11.40% | Rs 5,486 |
275000 | 5 | 12.00% | Rs 6,117 |
300000 | 5 | 11.90% | Rs 6,658 |
340000 | 5 | 11.75% | Rs 7,520 |
350000 | 5 | 12.00% | Rs 7,786 |
380000 | 5 | 11.90% | Rs 8,434 |
400000 | 5 | 11.75% | Rs 8,847 |
425000 | 5 | 11.65% | Rs 9,379 |
450000 | 5 | 11.40% | Rs 9,874 |
475000 | 5 | 12.00% | Rs 10,566 |
480000 | 5 | 11.90% | Rs 10,653 |
500000 | 5 | 11.75% | Rs 11,059 |
Products Related To Andhra Bank
Andhra Bank Home Loan
Andhra Bank Loan Against Property
Andhra Bank Credit Card Customer Care Number