3 lakh Personal Loan EMI Calculator Details

Compare 3 lakh Personal loan EMI. The EMI is totally based on Interest Rates, Loan Amount and Repayment Period. Check how much EMI per month you need to pay for 1,2,3,4,5 years of tenure. Also check interest rates from SBI, HDFC, ICICI, Axis Bank, Kotak Mahindra Bank, Bajaj Finance, Fullerton India, IDFC First, Canara Bank.

Therefore for Rs. 3 lakh personal loan EMI at 10.50% per annum rate of interest, starts at Rs.6448 for 5 years, Rs.7681 for 4 years, Rs.9751 for 3 years, Rs.13913 for 2 years, Rs.26445 for 1 year.

Apply For 3 lakh Personal Loan

Professional Details
Loan Amount
Occupation
Yearly Income
City
Disclaimer: We do not provide Personal Loans but help you to connect with banks to get best deals.
All loans are on sole discretion on the respective banks

3 lakh personal loan EMI Calculator

Compare and Calculate Personal Loan EMI using EMI calculator tool online based on personal loan interest rates , loan amount and repayment period of personal loan, this tool you will provide you detail about your monthly EMI, total interest to be paid and total amount i.e (interest + principal).

Loan Amount     Rs.
Interest Rate % Per Annum
Loan Tenure Years
Installment Date
Results
Loan Amount Rs. 2,00,000
Monthly Instalment (EMI) Rs. 5,516
Total Interest Amount Rs. 64,748
Total Amount (Principal + Interest) Rs. 2,64,748
Installment NoInstallment DateOpening BalanceEMIInterestPrincipal
201704/2017 To 12/2017Rs. 2,00,000Rs. 49,644Rs. 20,363Rs. 29,281
Apr04/2017Rs. 2,00,000Rs. 5,516Rs. 2,417Rs. 3,099
May05/2017Rs. 1,96,901Rs. 5,516Rs. 2,379Rs. 3,137
Jun06/2017Rs. 1,93,764Rs. 5,516Rs. 2,341Rs. 3,175
Jul07/2017Rs. 1,90,589Rs. 5,516Rs. 2,303Rs. 3,213
Aug08/2017Rs. 1,87,376Rs. 5,516Rs. 2,264Rs. 3,252
Sep09/2017Rs. 1,84,124Rs. 5,516Rs. 2,225Rs. 3,291
Oct10/2017Rs. 1,80,833Rs. 5,516Rs. 2,185Rs. 3,331
Nov11/2017Rs. 1,77,502Rs. 5,516Rs. 2,145Rs. 3,371
Dec12/2017Rs. 1,74,131Rs. 5,516Rs. 2,104Rs. 3,412
201801/2018 To 12/2018Rs. 1,70,719Rs. 66,192Rs. 21,887Rs. 44,305
Jan01/2017Rs. 1,70,719Rs. 5,516Rs. 2,063Rs. 3,453
Feb02/2017Rs. 1,67,266Rs. 5,516Rs. 2,021Rs. 3,495
Mar03/2017Rs. 1,63,771Rs. 5,516Rs. 1,979Rs. 3,537
Apr04/2017Rs. 1,60,234Rs. 5,516Rs. 1,936Rs. 3,580
May05/2017Rs. 1,56,654Rs. 5,516Rs. 1,893Rs. 3,623
Jun06/2017Rs. 1,53,031Rs. 5,516Rs. 1,849Rs. 3,667
Jul07/2017Rs. 1,49,364Rs. 5,516Rs. 1,805Rs. 3,711
Aug08/2017Rs. 1,45,653Rs. 5,516Rs. 1,760Rs. 3,756
Sep09/2017Rs. 1,41,897Rs. 5,516Rs. 1,715Rs. 3,801
Oct10/2017Rs. 1,38,096Rs. 5,516Rs. 1,669Rs. 3,847
Nov11/2017Rs. 1,34,249Rs. 5,516Rs. 1,622Rs. 3,894
Dec12/2017Rs. 1,30,355Rs. 5,516Rs. 1,575Rs. 3,941
201901/2019 To 12/2019Rs. 1,26,414Rs. 66,192Rs. 15,017Rs. 51,175
Jan01/2017Rs. 1,26,414Rs. 5,516Rs. 1,528Rs. 3,988
Feb02/2017Rs. 1,22,426Rs. 5,516Rs. 1,479Rs. 4,037
Mar03/2017Rs. 1,18,389Rs. 5,516Rs. 1,431Rs. 4,085
Apr04/2017Rs. 1,14,304Rs. 5,516Rs. 1,381Rs. 4,135
May05/2017Rs. 1,10,169Rs. 5,516Rs. 1,331Rs. 4,185
Jun06/2017Rs. 1,05,984Rs. 5,516Rs. 1,281Rs. 4,235
Jul07/2017Rs. 1,01,749Rs. 5,516Rs. 1,229Rs. 4,287
Aug08/2017Rs. 97,462Rs. 5,516Rs. 1,178Rs. 4,338
Sep09/2017Rs. 93,124Rs. 5,516Rs. 1,125Rs. 4,391
Oct10/2017Rs. 88,733Rs. 5,516Rs. 1,072Rs. 4,444
Nov11/2017Rs. 84,289Rs. 5,516Rs. 1,018Rs. 4,498
Dec12/2017Rs. 79,791Rs. 5,516Rs. 964Rs. 4,552
202001/2020 To 12/2020Rs. 75,239Rs. 66,192Rs. 7,081Rs. 59,111
Jan01/2017Rs. 75,239Rs. 5,516Rs. 909Rs. 4,607
Feb02/2017Rs. 70,632Rs. 5,516Rs. 853Rs. 4,663
Mar03/2017Rs. 65,969Rs. 5,516Rs. 797Rs. 4,719
Apr04/2017Rs. 61,250Rs. 5,516Rs. 740Rs. 4,776
May05/2017Rs. 56,474Rs. 5,516Rs. 682Rs. 4,834
Jun06/2017Rs. 51,640Rs. 5,516Rs. 624Rs. 4,892
Jul07/2017Rs. 46,748Rs. 5,516Rs. 565Rs. 4,951
Aug08/2017Rs. 41,797Rs. 5,516Rs. 505Rs. 5,011
Sep09/2017Rs. 36,786Rs. 5,516Rs. 444Rs. 5,072
Oct10/2017Rs. 31,714Rs. 5,516Rs. 383Rs. 5,133
Nov11/2017Rs. 26,581Rs. 5,516Rs. 321Rs. 5,195
Dec12/2017Rs. 21,386Rs. 5,516Rs. 258Rs. 5,258
202101/2021 To 03/2021Rs. 16,128Rs. 16,548Rs. 392Rs. 16,156
Jan01/2017Rs. 16,128Rs. 5,516Rs. 195Rs. 5,321
Feb02/2017Rs. 10,807Rs. 5,516Rs. 131Rs. 5,385
Mar03/2017Rs. 5,422Rs. 5,516Rs. 66Rs. 5,450
Total:Rs. 2,64,768Rs. 64,740Rs. 2,00,028

3 lakh personal loan EMI details

Example – Below is the pre-calculated EMI table for Rs. 3 lakh personal loan @ 12.00% p.a is given at various repayment periods. These EMIs are derived from personal loan emi calculator based on personal loan amount, tenure and rate of interest.

Loan Amount Tenure In Years Monthly EMI Total Amount Total Interest
3 lakh 1 ₹26,654.64 ₹3,19,855.64 ₹19,855.64
3 lakh 2 ₹14,122.04 ₹3,38,929.00 ₹38,929.00
3 lakh 3 ₹9,964.29 ₹3,58,714.55 ₹58,714.55
3 lakh 4 ₹7,900.15 ₹3,79,207.23 ₹79,207.23
3 lakh 5 ₹6,673.33 ₹4,00,400.06 ₹1,00,400.06

Benefit of 3 lakh Personal Loan – The loan can be used to pay credit card outstanding, for medical emergencies, education purpose, family functions, to buy home appliances and for many more purposes. You can pay the 3 lakh personal loan EMI (equated monthly installment).