CSD Car Price List 2021 | Canteen Stores Department Price List of Cars | Military Canteen Car Prices
CSD Car Price List 2021: Get complete details on Canteen Stores Department (CSD) price list of cars in India. Check out the list of available CSD military canteen cars subsidized rates, eligibility, periodicity and more.
CSD Car prices of Maruti, Tata, Mahindra, Kia, Ford, Hyundai, Renault cars in India.
Model Name | Price |
---|---|
Maruti Suzuki | |
S Cross Alpha | ₹ 9.90 lakh |
S Cross Zeta | ₹ 9.10 lakh |
S Cross Delta | ₹ 8.60 lakh |
S Cross Sigma | ₹ 7.70 lakh |
Ciaz Alpha Petrol Manual | ₹ 8.80 lakh |
Ciaz Alpha Petrol Manual | ₹ 8.50 lakh |
Ciaz Alpha Petrol Manual | ₹ 7.75 lakh |
Ciaz Zeta Automatic | ₹ 9.35 lakh |
Ciaz Alpha Automatic | ₹ 9.70 lakh |
Ertiga ZXi Automatic | ₹ 8.90 lakh |
Ertiga VXi Automatic | ₹ 8.30 lakh |
Ertiga ZXi Plus | ₹ 8.51 lakh |
Ertiga ZXi | ₹ 8.05 lakh |
Ertiga VXi | ₹ 7.31 lakh |
Ertiga LXi | ₹ 6.66 lakh |
Baleno Zeta Automatic BS6 | ₹ 7.27 lakh |
Baleno Delta Automatic BS6 | ₹ 6.75 lakh |
Baleno Alpha BS6 | ₹ 6.65 lakh |
Baleno Zeta BS6 | ₹ 6.15 lakh |
Baleno Delta BS6 | ₹ 5.50 lakh |
Baleno Sigma BS6 | ₹ 4.85 lakh |
Dzire ZXi Plus AMT | ₹ 7.52 lakh |
Dzire AMT BS6 (VXi/ZXi) | ₹ 6.16 lakh/6.71 lakh |
Dzire ZXi/ZXi Plus BS6 | ₹ 6.30 lakh – 7.10 lakh |
Dzire LXi/VXi BS6 | ₹ 4.97 lakh – 5.75 lakh |
Maruti Swift Petrol Manual BS6 | ₹ 4.30 lakh – 6.49 lakh |
Maruti Swift AMT BS6 | ₹ 5.63 lakh – 6.18 lakh |
Eeco AC 5-Seater CNG | ₹ 4.00 lakh |
Ignis Zeta AMT Petrol | ₹ 5.55 lakh |
Ignis Alpha Petrol (Manual) | ₹ 5.50 lakh |
Celerio ZXi AMT (O) | ₹ 4.58 lakh |
Celerio ZXi Option Manual Top Model | ₹ 4.47 lakh |
Celerio VXi AMT | ₹ 4.27 lakh |
Celerio VXi | ₹ 3.90 lakh |
Wagon R 1.2L AMT | ₹ 4.90 lakh – 5.20 lakh |
Wagon R BS6 VXi 1.2L/ZXi 1.2L | ₹ 4.48 lakh/4.78 lakh |
Wagon R BS6 LXi 1.0L/VXi 1.0L | ₹ 3.80 lakh/4.20 lakh |
Alto K10 CNG | ₹ 3.49 lakh |
Alto K10 VXi AMT (O) | ₹ 3.45 lakh |
Alto K10 VXi | ₹ 3.26 lakh |
Alto K10 LXi | ₹ 3.11 lakh |
Alto 800 VXi BS6 | ₹ 3.03 lakh |
Alto 800 LXi BS6 | ₹ 2.85 lakh |
Mahindra | |
Marazzo M2 – M4 | ₹ 8.87 lakh – 10.29 lakh |
XUV500 W9 | ₹ 14.06 lakh |
XUV500 W7 Automatic | ₹ 13.60 lakh |
XUV500 W5/W7 | ₹ 11.50 lakh – 12.60 lakh |
Scorpio S7/S11 | ₹ 11.43 lakh – 13.04 lakh |
XUV300 W8 Petrol/Diesel | ₹ 9.40 lakh – 9.95 lakh |
KUV100 K8 Petrol/Diesel | ₹ 6.17 lakh – 7.00 lakh |
Renault | |
Duster All Wheel Drive | ₹ 11.15 lakh |
Duster AMT Diesel | ₹ 11.15 lakh |
Duster RXZ Diesel | ₹ 10.77 lakhg |
Tata | |
Harrier XM/XT | ₹ 13.22 lakh – 14.08 lakh |
Nexon ZX Plus Petrol/Diesel | ₹ 8.50 lakh – 9.35 lakh (Rs.20,000 extra is charged in the case of dual tone) |
Nexon Diesel XE/XM | ₹ 6.65 lakh – 7.25 lakh |
Nexon Petrol XE/XM | ₹ 6.00 lakh – 6.80 lakh |
Tigor XZ Petrol/Diesel | ₹ 5.80 lakh – 6.72 lakh |
Tiago Diesel XM/XZ | ₹ 5.30 lakh – 5.65 lakh |
Tiago Petrol XM/XZ | ₹ 4.45 lakh – 4.80 lakh |
Hexa HE – XM | ₹ 12.20 lakh – 13.65 lakh |
Tiago XZA | ₹ 5.20 lakh |
Volkswagen | |
Vento 1.2 C/L Comfortline Automatic Petrol/Diesel | ₹ 9.45 lakh – 10.69 lakh |
Vento Comfortline – Highline Plus Diesel (Manual) | ₹ 8.90 lakh – 12.75 lakh |
Vento Comfortline – Highline Plus Petrol (Manual) | ₹ 8.55 lakh – 11.50 lakh |
Ameo Comfortline – Highline DSG AMT | ₹ 8.20 lakh – 8.86 lakh |
Polo 1.5 Comfortline – Highline Plus Diesel (Manual) |
₹ 7.25 lakh – 8.15 lakh |
Polo 1.2 Petrol Highline Plus | ₹ 6.75 lakh |
Polo 1.2 Petrol Comfortline | ₹ 5.67 lakh |
Toyota | |
Yaris JCVT | ₹ 10.00 lakh |
Etios VD/VX Diesel | ₹ 7.40 lakh – 7.90 lakh |
Etios Platinum V Petrol | ₹ 6.40 lakh – 6.93 lakh |
Glanza V Manual/CVT | ₹ 6.75 lakh – 7.40 lakh |
Honda | |
BRV S/V Diesel | ₹ 10.60 lakh – 11.35 lakh |
BRV S/V Petrol | ₹ 9.40 lakh – 10.40 lakh |
City CVT Automatic | ₹ 10.75 lakh – 11.61 lakh |
City SV/V Diesel | ₹ 9.90 lakh – 11.60 lakh |
City SV/V/VX Petrol | ₹ 8.90 lakh – 10.55 lakh |
WRV VMT Diesel | ₹ 8.90 lakh |
WRV VX Petrol | ₹ 8.25 lakh |
Jazz S/V Diesel | ₹ 7.26 lakh – 7.96 lakh |
Amaze VX Manual Petrol/Diesel | ₹ 7.00 lakh – 7.99 lakh |
Amaze CVT AMT Petrol | ₹ 6.79 lakh – 7.33 lakh |
Amaze S/V Diesel | ₹ 6.99 lakh – 7.52 lakh |
Amaze S/V Petrol | ₹ 5.98 lakh – 6.52 lakh |
Ford | |
Aspire Trend Titanium Diesel | ₹ 6.59 lakh – 7.30 lakh |
Aspire Trend Titanium Petrol | ₹ 5.90 lakh – 6.56 lakh |
Ecosport Trend Titanium Diesel | ₹ 8.25 lakh – 8.90 lakh |
Ecosport Trend Titanium Petrol | ₹ 7.75 lakh – 8.45 lakh |
Freestyle Titanium Diesel | ₹ 6.95 lakh |
Freestyle Titanium Petrol | ₹ 6.42 lakh |
Hyundai | |
Creta 1.6 SX Diesel | ₹ 12.30 lakh |
Creta 1.4E CRDi Diesel | ₹ 9.07 lakh |
Creta 1.6 SX Automatic | ₹ 12.50 lakh |
Creta 1.6 SX Petrol | ₹ 11.15 lakh |
Creta 1.6 E Plus Petrol (Manual) | ₹ 9.07 lakh |
Verna 1.6 VTVT SX Manual Automatic | ₹ 11.68 lakh |
Verna 1.6 VTVT SX Manual Top Model | ₹ 10.65 lakh |
Verna 1.4 E/EX Petrol | ₹ 7.36 lakh – 8.44 lakh |
Elite i20 Diesel | ₹ 6.30 lakh – 8.40 lakh |
Elite i20 Petrol | ₹ 5.01 lakh – 7.20 lakh |
Santro Sportz AMT BS6 | ₹ 4.88 lakh |
Magna Sportz Manual BS6 | ₹ 4.45 lakh – 4.76 lakh |